
Loading page...
535
Appeared in exam
360
67.29% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66774 | Transmission and Distribution of Electrical Power-2 | 25 |
| 67064 | Strength of Materials | 18 |
| 66641 | Object Oriented Programming | 15 |
| 66674 | E-Commerce & CMS | 14 |
| 66867 | Communication Engineering | 14 |
| 67061 | Thermodynamics and Heat Engine | 14 |
| 66675 | Cyber Security & Ethics | 13 |
| 66771 | Alternating Current Machines-2 | 12 |
| 67071 | Design of Machine Elements | 12 |
| 66672 | Network Administration & Services | 10 |
| 66474 | Design of Structure -2 | 8 |
| 66743 | Electrical Circuits & Machines | 8 |
| 67051 | Hydraulics & Hydraulic Machineries | 8 |
| 67063 | Plant Engineering | 8 |
| 67131 | Engineering Thermodynamics | 8 |
| 67073 | Heat Treatment of Metal | 7 |
| 67076 | Mechatronics & PLC | 7 |
| 66868 | Micro Controller & PLC | 6 |
| 66874 | Industrial Automation & PLC | 6 |
| 68672 | Medical Physics and Nuclear Instruments | 6 |
| 66773 | Switch Gear & Protection | 5 |
| 67264 | Low Temperature Refrigeration | 5 |
| 68665 | Microprocessors &Biomedical Applications | 5 |
| 68671 | DiagnosticandLaboratory Equipment | 5 |
| 69174 | Modern Equipment Maintenance Technique | 5 |
| 66751 | Electrical & Electronic Measurement -I | 4 |
| 66762 | Electrical & Electronic Measurement-2 | 4 |
| 66834 | Digital Electronics | 4 |
| 66863 | Instrumentation & Process Control | 4 |
| 67162 | Fluid Mechanics & Machineries | 4 |
| 69161 | Analytical Instrument | 4 |
| 69173 | Fundamentals of Mechatronics | 4 |
| 65853 | Innovation & Entrepreneurship | 3 |
| 66842 | Principles of Digital Electronics | 3 |
| 66853 | Advanced Communication Engineering | 3 |
| 66856 | Digital Electronics & Microprocessor | 3 |
| 66861 | Electronic Measurements | 3 |
| 66871 | Computer Control System & Robotics | 3 |
| 68662 | Radiology & ImagingEquipment | 3 |
| 68673 | Microcontroller and Embedded Biomedical System | 3 |
| 69054 | Environmental Studies | 3 |
| 69162 | Programmable Logic Controller | 3 |
| 66452 | Surveying -III | 2 |
| 66475 | Water Resources Engineering | 2 |
| 66631 | Programming Essentials | 2 |
| 66752 | Generation of Electrical Power | 2 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 2 |
| 67252 | RAC Circuits & controls | 2 |
| 67275 | Commercial and Industrial Air conditioning | 2 |
| 67276 | Installation ofRAC Plants | 2 |
| 68651 | Bio-medical Instrumentation & Measurements | 2 |
| 68674 | AdvancedBiomedical Equipment | 2 |
| 69172 | Essential Test Equipment | 2 |
| 66454 | Theory ofStructure | 1 |
| 66642 | Data Structure & Algorithm | 1 |
| 66651 | Programming in Java | 1 |
| 66653 | Sequential Logic Systems | 1 |
| 66661 | Principals of Software Engineering | 1 |
| 66662 | Microprocessor & Interfacing | 1 |
| 66671 | System Analysis and Design | 1 |
| 66673 | Apps Development Project | 1 |
| 66678 | Advanced Database Management System | 1 |
| 66742 | DC Machines | 1 |
| 66845 | IndustrialElectronics | 1 |
| 66862 | TV Broadcasting and Studio | 1 |
| 67041 | EngineeringMechanics | 1 |
| 67045 | Applied Mechanics | 1 |
| 67062 | Mechanical Measurement & Metrology | 1 |
| 67072 | Tool Design | 1 |
| 67241 | Domestic Refrigeration & Air Conditioning | 1 |
| 67243 | Cooling and Heating Load Calculation | 1 |
| 67253 | Piping & Duct Works | 1 |
| 67262 | RAC Plants for Food Processing & Preservation | 1 |
| 67271 | RAC System Analysis | 1 |
| 68546 | Operating System application | 1 |
| 69163 | Industrial Communication Engineering | 1 |
175
32.71% of total