
Loading page...
604
Appeared in exam
231
38.25% of total
| Code | Subject Name | Failed |
|---|---|---|
| 65851 | Accounting Theory & Practice | 66 |
| 66653 | Sequential Logic Systems | 64 |
| 66743 | Electrical Circuits & Machines | 53 |
| 66631 | Programming Essentials | 51 |
| 67131 | Engineering Thermodynamics | 43 |
| 66853 | Advanced Communication Engineering | 41 |
| 66856 | Digital Electronics & Microprocessor | 35 |
| 66651 | Programming in Java | 32 |
| 66454 | Theory ofStructure | 26 |
| 66452 | Surveying -III | 24 |
| 66751 | Electrical & Electronic Measurement -I | 24 |
| 66753 | Renewable Energy | 24 |
| 66441 | Structural Mechanics | 23 |
| 66641 | Object Oriented Programming | 22 |
| 67041 | EngineeringMechanics | 22 |
| 66834 | Digital Electronics | 21 |
| 69054 | Environmental Studies | 21 |
| 66851 | Radio & Television Engineering | 20 |
| 67055 | Manufacturing process | 19 |
| 67252 | RAC Circuits & controls | 17 |
| 68651 | Bio-medical Instrumentation & Measurements | 16 |
| 69143 | Industrial Instrumentation | 16 |
| 69153 | Signal Processing & Conditioning | 15 |
| 68546 | Operating System application | 14 |
| 66752 | Generation of Electrical Power | 13 |
| 66842 | Principles of Digital Electronics | 13 |
| 67151 | Power Plant Engineering | 13 |
| 67053 | Advance Welding -1 | 11 |
| 66451 | Construction Process-II | 10 |
| 67045 | Applied Mechanics | 10 |
| 67051 | Hydraulics & Hydraulic Machineries | 10 |
| 66456 | Hydraulics | 9 |
| 68655 | LASER in Medical Field | 9 |
| 68643 | Biomedical Signal Processing | 8 |
| 69154 | Medical Instrumentation | 8 |
| 66852 | Electronic Measuring Instruments | 7 |
| 67241 | Domestic Refrigeration & Air Conditioning | 7 |
| 67251 | Electrical Machines in RAC | 7 |
| 67253 | Piping & Duct Works | 7 |
| 68653 | Anesthesia & Respiratory Equipment | 7 |
| 69152 | Advance Process Control & Controller | 7 |
| 66845 | IndustrialElectronics | 6 |
| 67242 | Automotive Engines & their Systems | 6 |
| 66453 | Water Supply Engineering | 5 |
| 66644 | Data Communication System | 5 |
| 68654 | Coronary & Intensive Care Unit Equipment | 5 |
| 66652 | Surveillance Security System | 4 |
| 66742 | DC Machines | 4 |
| 67052 | Mechanical Estimating& Costing | 4 |
| 67054 | CAD & CAM | 3 |
| 67243 | Cooling and Heating Load Calculation | 3 |
| 66744 | Electrical Machines | 2 |
| 67042 | Metallurgy | 2 |
| 67254 | Commercial & Industrial Refrigeration | 2 |
| 68641 | Medical Transducer & Sensors | 2 |
| 68652 | Dental Equipment | 2 |
| 65841 | Business Origination & Communication | 1 |
| 66442 | Estimating & Costing -1 | 1 |
| 66444 | Surveying -2 | 1 |
| 66445 | GeotechnicalEngineering | 1 |
| 66455 | Estimating & Costing-II | 1 |
| 66642 | Data Structure & Algorithm | 1 |
| 68642 | Operating Room Equipment & Safety | 1 |
| 69141 | Advance Control System | 1 |
| 69151 | Microcontroller in Control System | 1 |
373
61.75% of total