
Loading page...
598
Appeared in exam
453
75.75% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66672 | Network Administration & Services | 24 |
| 68674 | AdvancedBiomedical Equipment | 21 |
| 66671 | System Analysis and Design | 15 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 13 |
| 67072 | Tool Design | 12 |
| 66863 | Instrumentation & Process Control | 11 |
| 66674 | E-Commerce & CMS | 9 |
| 67275 | Commercial and Industrial Air conditioning | 9 |
| 66631 | Programming Essentials | 8 |
| 66662 | Microprocessor & Interfacing | 8 |
| 66675 | Cyber Security & Ethics | 8 |
| 66842 | Principles of Digital Electronics | 8 |
| 67064 | Strength of Materials | 8 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 7 |
| 67071 | Design of Machine Elements | 7 |
| 67261 | Advanced Refrigeration and Air conditioning | 7 |
| 69171 | Industrial Automation & Robotics | 7 |
| 66771 | Alternating Current Machines-2 | 6 |
| 66861 | Electronic Measurements | 6 |
| 67271 | RAC System Analysis | 6 |
| 66474 | Design of Structure -2 | 5 |
| 66664 | Database Management System | 5 |
| 66856 | Digital Electronics & Microprocessor | 5 |
| 66873 | Bio-Medical Instrument | 5 |
| 67061 | Thermodynamics and Heat Engine | 5 |
| 67263 | RAC PlantOperation | 5 |
| 66455 | Estimating & Costing-II | 4 |
| 66678 | Advanced Database Management System | 4 |
| 66871 | Computer Control System & Robotics | 4 |
| 66874 | Industrial Automation & PLC | 4 |
| 67041 | EngineeringMechanics | 4 |
| 68546 | Operating System application | 4 |
| 65853 | Innovation & Entrepreneurship | 3 |
| 66751 | Electrical & Electronic Measurement -I | 3 |
| 66868 | Micro Controller & PLC | 3 |
| 66872 | Microwave, Radar & Navigation Aids | 3 |
| 67045 | Applied Mechanics | 3 |
| 67051 | Hydraulics & Hydraulic Machineries | 3 |
| 67073 | Heat Treatment of Metal | 3 |
| 68673 | Microcontroller and Embedded Biomedical System | 3 |
| 66456 | Hydraulics | 2 |
| 66473 | Transportation Engineering -2 | 2 |
| 66642 | Data Structure & Algorithm | 2 |
| 66773 | Switch Gear & Protection | 2 |
| 66834 | Digital Electronics | 2 |
| 68661 | Robotics & Robotic Surgery | 2 |
| 68662 | Radiology & ImagingEquipment | 2 |
| 68671 | DiagnosticandLaboratory Equipment | 2 |
| 69054 | Environmental Studies | 2 |
| 69163 | Industrial Communication Engineering | 2 |
| 66441 | Structural Mechanics | 1 |
| 66461 | Advance Surveying | 1 |
| 66465 | Foundation Engineering | 1 |
| 66471 | Civil Engineering Project | 1 |
| 66472 | Sanitary Engineering | 1 |
| 66475 | Water Resources Engineering | 1 |
| 66641 | Object Oriented Programming | 1 |
| 66653 | Sequential Logic Systems | 1 |
| 66661 | Principals of Software Engineering | 1 |
| 66673 | Apps Development Project | 1 |
| 66761 | Alternating Current Machines-1 | 1 |
| 66762 | Electrical & Electronic Measurement-2 | 1 |
| 66841 | Networks, Filters & Transmission Lines | 1 |
| 66864 | Microcontroller & embedded system | 1 |
| 66875 | Electronic Project -2 | 1 |
| 67052 | Mechanical Estimating& Costing | 1 |
| 67055 | Manufacturing process | 1 |
| 67062 | Mechanical Measurement & Metrology | 1 |
| 67075 | Production Planning and Control | 1 |
| 68642 | Operating Room Equipment & Safety | 1 |
| 68643 | Biomedical Signal Processing | 1 |
| 68651 | Bio-medical Instrumentation & Measurements | 1 |
| 68873 | Construction Management & Documentation | 1 |
| 69154 | Medical Instrumentation | 1 |
| 69162 | Programmable Logic Controller | 1 |
| 69164 | Generation, transmission & distribution of power | 1 |
| 69172 | Essential Test Equipment | 1 |
| 69173 | Fundamentals of Mechatronics | 1 |
| 69174 | Modern Equipment Maintenance Technique | 1 |
145
24.25% of total