
Loading page...
15
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 25913 | Chemistry | 5 |
| 28567 | Progamming in C | 5 |
| 26431 | Structural Mechanics | 4 |
| 27044 | Applied Mechanics | 4 |
| 25911 | Mathematics -I | 3 |
| 25922 | Physics-II | 3 |
| 25931 | Mathematics-III | 3 |
| 26442 | Estimating & Costing-I | 3 |
| 26443 | Civil CAD-I | 3 |
| 26711 | Basic Electricity | 3 |
| 26741 | Electrical Installation,Planning and Estimating | 3 |
| 26742 | DC Machine | 3 |
| 26845 | Digital Electronics | 3 |
| 27041 | Engineering Mechanics | 3 |
| 27142 | Fuels & Lubricants | 3 |
| 25841 | Accounting | 2 |
| 25912 | Physics -I | 2 |
| 26444 | Surveying-II | 2 |
| 26445 | Geotechnical Engineering | 2 |
| 26731 | Electrical Circuits-II | 2 |
| 26811 | Basic Electronics | 2 |
| 26833 | Industrial Electronics | 2 |
| 27043 | Metallurgy2 | 2 |
| 27141 | IC Engine Details | 2 |
| 25811 | Social Science | 1 |
| 26262 | Suspension, Brake, Steering & Transmission System of Vehicle | 1 |
| 26433 | Construction Process-I | 1 |
| 26446 | Hydrology | 1 |
| 27131 | Engineering Thermodynamics | 1 |
15
100% of total