
Loading page...
453
Appeared in exam
370
81.68% of total
| Code | Subject Name | Failed |
|---|---|---|
| 6773 | Switch gear & Protection | 25 |
| 6866 | Digital Electronics & Microprocessors. | 8 |
| 7165 | Fluid Mechanics & Machinery | 8 |
| 5941 | Applied Mathematics | 7 |
| 6661 | Microprocessor and Microcomputer-2 | 7 |
| 6761 | A.C Machine-1 | 7 |
| 7061 | Strength of Materials | 7 |
| 6651 | Microprocessor and Microcomputer-1 | 6 |
| 6764 | Transmission & Distribution Electrical Energy | 6 |
| 6844 | Digital Electronics-2 | 6 |
| 6471 | Estimating and Costing -2 | 5 |
| 6673 | Data Communication and Network -2 | 5 |
| 7043 | Applied Mechanics | 5 |
| 7046 | Hydraulics & Hydraulic Machinery | 5 |
| 7171 | Fluid Machinery | 5 |
| 6671 | Embedded Systems & PLC | 4 |
| 6762 | Electrical and Electronic Measurements -2 | 4 |
| 6811 | Basic Electronics | 4 |
| 6845 | Adv. Electronics | 4 |
| 7065 | Thermodynamics & Heat Engines | 4 |
| 8572 | Multimedia and Graphics | 4 |
| 6463 | Design of Structure-1 | 3 |
| 6474 | Design of Structure -2 | 3 |
| 6659 | Programming in C | 3 |
| 7142 | Engineering Mechanics | 3 |
| 7161 | Fluid Mechanics | 3 |
| 6442 | Estimating & Costing-1 | 2 |
| 6452 | Surveying -3 | 2 |
| 6454 | Theory of structure | 2 |
| 6652 | Computer Architecture | 2 |
| 6771 | A.C Machine-2 | 2 |
| 6863 | Instrumentation and process control | 2 |
| 7051 | Applied Mechanics-2 | 2 |
| 7262 | RAC Circuits and controls-II | 2 |
| 5851 | Book Keeping & Accounting | 1 |
| 5942 | Discrete Mathematics | 1 |
| 6445 | Hydraulic | 1 |
| 6472 | Environmental Engineering-2 | 1 |
| 6631 | Data Structure & Algorithm | 1 |
| 6642 | Programming Language-2 | 1 |
| 6653 | Programming Language-3 | 1 |
| 6663 | Data Communication and Computer Network-1 | 1 |
| 6734 | General Electricity | 1 |
| 6752 | DC Machine | 1 |
| 6753 | Electrical and Electronic Measurements-1 | 1 |
| 6867 | Communication Engineering | 1 |
| 7041 | Applied Mechanics-1 | 1 |
| 7053 | Advanced Welding | 1 |
| 7055 | Heat Treatment of Metals | 1 |
| 7063 | Plant Engineering & Maintenance | 1 |
| 7073 | Manufacturing Process | 1 |
| 7075 | Basic Mechatronics | 1 |
| 7141 | Engine Details | 1 |
| 7153 | Auto Electricity | 1 |
| 7157 | Automobile Body Building and Air Conditioning | 1 |
| 7162 | Power Plant Engg-2 | 1 |
| 7242 | Automotive Engines and their Systems | 1 |
| 7261 | Advanced Refrigeration and Air conditioning | 1 |
| 7271 | RAC System Analysis | 1 |
83
18.32% of total