
Loading page...
5
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 26741 | Electrical Installation,Planning and Estimating | 4 |
| 25841 | Accounting | 3 |
| 28567 | Progamming in C | 3 |
| 29441 | Radio and TV Engineering | 3 |
| 25931 | Mathematics-III | 2 |
| 26731 | Electrical Circuits-II | 2 |
| 26742 | DC Machine | 2 |
| 26811 | Basic Electronics | 2 |
| 26821 | Electronic Devices and Circuits | 2 |
| 26845 | Digital Electronics | 2 |
| 25912 | Physics -I | 1 |
| 25921 | Mathematics-II | 1 |
| 25922 | Physics-II | 1 |
| 26831 | Digital Electronics-I | 1 |
| 26841 | Digital Electronics-II | 1 |
| 26842 | Communication Engineering | 1 |
| 26843 | Networks, Filters and Transmission lines | 1 |
| 26844 | Electronic servicing | 1 |
| 29431 | Telecom Workshop and Outside Plant | 1 |
| 29443 | Data Communications and Networking | 1 |
5
100% of total