
Loading page...
12
Appeared in exam
3
25% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66771 | Alternating Current Machines-2 | 4 |
| 66454 | Theory ofStructure | 3 |
| 66474 | Design of Structure -2 | 3 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 3 |
| 66452 | Surveying -III | 2 |
| 66472 | Sanitary Engineering | 2 |
| 66761 | Alternating Current Machines-1 | 2 |
| 66442 | Estimating & Costing -1 | 1 |
| 66456 | Hydraulics | 1 |
| 66462 | Transportation Engineering -1 | 1 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 1 |
| 66475 | Water Resources Engineering | 1 |
| 66742 | DC Machines | 1 |
| 66752 | Generation of Electrical Power | 1 |
| 66773 | Switch Gear & Protection | 1 |
| 66856 | Digital Electronics & Microprocessor | 1 |
| 66868 | Micro Controller & PLC | 1 |
9
75% of total