
Loading page...
10
Appeared in exam
1
10% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66452 | Surveying -III | 5 |
| 66456 | Hydraulics | 5 |
| 66444 | Surveying -2 | 4 |
| 66454 | Theory ofStructure | 4 |
| 66455 | Estimating & Costing-II | 4 |
| 66751 | Electrical & Electronic Measurement -I | 4 |
| 66856 | Digital Electronics & Microprocessor | 4 |
| 66441 | Structural Mechanics | 3 |
| 66442 | Estimating & Costing -1 | 3 |
| 66445 | GeotechnicalEngineering | 3 |
| 66451 | Construction Process-II | 3 |
| 66845 | IndustrialElectronics | 3 |
| 67045 | Applied Mechanics | 3 |
| 66742 | DC Machines | 2 |
| 69054 | Environmental Studies | 2 |
| 65851 | Accounting Theory & Practice | 1 |
| 66631 | Programming Essentials | 1 |
| 66741 | Electrical Installation Planning & Estimating | 1 |
| 66752 | Generation of Electrical Power | 1 |
9
90% of total