
Loading page...
8
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 6463 | Design of Structure-1 | 5 |
| 6659 | Programming in C | 5 |
| 5941 | Applied Mathematics | 3 |
| 6442 | Estimating & Costing-1 | 2 |
| 6445 | Hydraulic | 2 |
| 6452 | Surveying -3 | 2 |
| 6454 | Theory of structure | 2 |
| 6461 | Civil Engineering Drawing (CAD)-2 | 2 |
| 6752 | DC Machine | 2 |
| 6762 | Electrical and Electronic Measurements -2 | 2 |
| 6845 | Adv. Electronics | 2 |
| 6866 | Digital Electronics & Microprocessors. | 2 |
| 7043 | Applied Mechanics | 2 |
| 5840 | Environmental Management | 1 |
| 5851 | Book Keeping & Accounting | 1 |
| 5852 | Industrial management | 1 |
| 6441 | Geo Technical Engineering | 1 |
| 6443 | Surveying-2 | 1 |
| 6444 | Construction Process-1 | 1 |
| 6451 | Foundation Engineering. | 1 |
| 6455 | Construction Process-2 | 1 |
| 6462 | Transportation Engg-1 | 1 |
| 6465 | Construction Management | 1 |
| 6741 | Electrical. Appliances | 1 |
| 6753 | Electrical and Electronic Measurements-1 | 1 |
| 6761 | A.C Machine-1 | 1 |
| 6763 | Transmission and Distribution of Electrical Energy-1 | 1 |
| 6867 | Communication Engineering | 1 |
| 7046 | Hydraulics & Hydraulic Machinery | 1 |
8
100% of total