
Loading page...
27
Appeared in exam
7
25.93% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66454 | Theory ofStructure | 9 |
| 66867 | Communication Engineering | 8 |
| 66761 | Alternating Current Machines-1 | 7 |
| 66762 | Electrical & Electronic Measurement-2 | 6 |
| 66856 | Digital Electronics & Microprocessor | 6 |
| 66445 | GeotechnicalEngineering | 4 |
| 66631 | Programming Essentials | 4 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 4 |
| 65852 | Industrial Management | 3 |
| 66751 | Electrical & Electronic Measurement -I | 3 |
| 67045 | Applied Mechanics | 3 |
| 66463 | Design of Structure -1 | 2 |
| 66465 | Foundation Engineering | 2 |
| 66845 | IndustrialElectronics | 2 |
| 66868 | Micro Controller & PLC | 2 |
| 66441 | Structural Mechanics | 1 |
| 66442 | Estimating & Costing -1 | 1 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 1 |
| 66452 | Surveying -III | 1 |
| 66455 | Estimating & Costing-II | 1 |
| 66461 | Advance Surveying | 1 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 1 |
20
74.07% of total