
Loading page...
9
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 26442 | Estimating & Costing-I | 7 |
| 26444 | Surveying-II | 7 |
| 25841 | Accounting | 6 |
| 25931 | Mathematics-III | 6 |
| 26441 | Construction Process-II | 6 |
| 26443 | Civil CAD-I | 5 |
| 26445 | Geotechnical Engineering | 5 |
| 26431 | Structural Mechanics | 4 |
| 25912 | Physics -I | 3 |
| 26811 | Basic Electronics | 3 |
| 25913 | Chemistry | 2 |
| 25921 | Mathematics-II | 2 |
| 26432 | Surveying-I | 2 |
| 26446 | Hydrology | 2 |
| 26521 | Wood Workshop Practice | 2 |
| 25911 | Mathematics -I | 1 |
| 25922 | Physics-II | 1 |
| 26711 | Basic Electricity | 1 |
| 26721 | Electrical Circuits-I | 1 |
| 26731 | Electrical Circuits-II | 1 |
| 26741 | Electrical Installation,Planning and Estimating | 1 |
| 26742 | DC Machine | 1 |
| 26833 | Industrial Electronics | 1 |
| 26845 | Digital Electronics | 1 |
| 27044 | Applied Mechanics | 1 |
| 28531 | Application Development Using Python | 1 |
| 28541 | Java Programming | 1 |
9
100% of total