
Loading page...
3
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66762 | Electrical & Electronic Measurement-2 | 2 |
| 66856 | Digital Electronics & Microprocessor | 2 |
| 65851 | Accounting Theory & Practice | 1 |
| 66441 | Structural Mechanics | 1 |
| 66444 | Surveying -2 | 1 |
| 66456 | Hydraulics | 1 |
| 66463 | Design of Structure -1 | 1 |
| 66631 | Programming Essentials | 1 |
| 66741 | Electrical Installation Planning & Estimating | 1 |
| 66742 | DC Machines | 1 |
| 66753 | Renewable Energy | 1 |
| 66761 | Alternating Current Machines-1 | 1 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 1 |
| 66867 | Communication Engineering | 1 |
3
100% of total