
Loading page...
3
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 25912 | Physics -I | 3 |
| 25913 | Chemistry | 2 |
| 25922 | Physics-II | 2 |
| 26442 | Estimating & Costing-I | 2 |
| 26444 | Surveying-II | 2 |
| 26454 | Theory of Structure | 2 |
| 26462 | Advance Surveying | 2 |
| 26463 | Transportation Engineering-I | 2 |
| 26464 | Design of Structure-I | 2 |
| 28863 | Steel Structures | 2 |
| 25921 | Mathematics-II | 1 |
| 25931 | Mathematics-III | 1 |
| 26445 | Geotechnical Engineering | 1 |
| 26452 | Civil CAD-II | 1 |
| 26453 | Surveying-III | 1 |
| 26455 | Water Supply Engineering | 1 |
| 26456 | Hydraulics | 1 |
| 26761 | AC Machine-I | 1 |
| 26762 | Transmission and Distribution ofEectricalPower-I | 1 |
| 26763 | Electrical & Electronic Measurements-II | 1 |
| 26842 | Communication Engineering | 1 |
| 26853 | Microprocessor & Microcontroller | 1 |
| 27044 | Applied Mechanics | 1 |
3
100% of total