
Loading page...
2
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 25811 | Social Science | 1 |
| 25921 | Mathematics-II | 1 |
| 25931 | Mathematics-III | 1 |
| 26441 | Construction Process-II | 1 |
| 26442 | Estimating & Costing-I | 1 |
| 26444 | Surveying-II | 1 |
| 26445 | Geotechnical Engineering | 1 |
| 26721 | Electrical Circuits-I | 1 |
| 26731 | Electrical Circuits-II | 1 |
| 26732 | Electrical Appliances | 1 |
| 26741 | Electrical Installation,Planning and Estimating | 1 |
| 26742 | DC Machine | 1 |
| 26743 | Electrical Engineering Project-I | 1 |
| 26811 | Basic Electronics | 1 |
| 26845 | Digital Electronics | 1 |
| 27044 | Applied Mechanics | 1 |
2
100% of total