
Loading page...
70
Appeared in exam
47
67.14% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66474 | Design of Structure -2 | 7 |
| 66771 | Alternating Current Machines-2 | 5 |
| 66641 | Object Oriented Programming | 3 |
| 66653 | Sequential Logic Systems | 3 |
| 66661 | Principals of Software Engineering | 3 |
| 66856 | Digital Electronics & Microprocessor | 3 |
| 66441 | Structural Mechanics | 2 |
| 66442 | Estimating & Costing -1 | 2 |
| 66445 | GeotechnicalEngineering | 2 |
| 66472 | Sanitary Engineering | 2 |
| 66455 | Estimating & Costing-II | 1 |
| 66461 | Advance Surveying | 1 |
| 66462 | Transportation Engineering -1 | 1 |
| 66671 | System Analysis and Design | 1 |
| 66741 | Electrical Installation Planning & Estimating | 1 |
| 66762 | Electrical & Electronic Measurement-2 | 1 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 1 |
| 66842 | Principles of Digital Electronics | 1 |
| 66863 | Instrumentation & Process Control | 1 |
| 66868 | Micro Controller & PLC | 1 |
| 68873 | Construction Management & Documentation | 1 |
23
32.86% of total