
Loading page...
318
Appeared in exam
201
63.21% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66474 | Design of Structure -2 | 16 |
| 67061 | Thermodynamics and Heat Engine | 16 |
| 66452 | Surveying -III | 14 |
| 67071 | Design of Machine Elements | 13 |
| 66771 | Alternating Current Machines-2 | 12 |
| 66454 | Theory ofStructure | 7 |
| 66463 | Design of Structure -1 | 7 |
| 66671 | System Analysis and Design | 6 |
| 66872 | Microwave, Radar & Navigation Aids | 6 |
| 67162 | Fluid Mechanics & Machineries | 6 |
| 66672 | Network Administration & Services | 5 |
| 66761 | Alternating Current Machines-1 | 5 |
| 67041 | EngineeringMechanics | 5 |
| 66642 | Data Structure & Algorithm | 4 |
| 66773 | Switch Gear & Protection | 4 |
| 66445 | GeotechnicalEngineering | 3 |
| 66834 | Digital Electronics | 3 |
| 66853 | Advanced Communication Engineering | 3 |
| 66864 | Microcontroller & embedded system | 3 |
| 66873 | Bio-Medical Instrument | 3 |
| 67064 | Strength of Materials | 3 |
| 68673 | Microcontroller and Embedded Biomedical System | 3 |
| 66662 | Microprocessor & Interfacing | 2 |
| 66856 | Digital Electronics & Microprocessor | 2 |
| 66874 | Industrial Automation & PLC | 2 |
| 67161 | EngineTesting & Performance | 2 |
| 68546 | Operating System application | 2 |
| 66441 | Structural Mechanics | 1 |
| 66442 | Estimating & Costing -1 | 1 |
| 66456 | Hydraulics | 1 |
| 66472 | Sanitary Engineering | 1 |
| 66473 | Transportation Engineering -2 | 1 |
| 66631 | Programming Essentials | 1 |
| 66641 | Object Oriented Programming | 1 |
| 66652 | Surveillance Security System | 1 |
| 66664 | Database Management System | 1 |
| 66674 | E-Commerce & CMS | 1 |
| 66743 | Electrical Circuits & Machines | 1 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 1 |
| 66764 | Transmission & Distribution of Electrical Power | 1 |
| 66772 | Electrical Engineering project | 1 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 1 |
| 66775 | Testing and Maintenance of Electrical Equipment | 1 |
| 66851 | Radio & Television Engineering | 1 |
| 66854 | Advanced Digital Electronics | 1 |
| 66862 | TV Broadcasting and Studio | 1 |
| 66863 | Instrumentation & Process Control | 1 |
| 66868 | Micro Controller & PLC | 1 |
| 67063 | Plant Engineering | 1 |
| 67065 | Advance Welding -2 | 1 |
| 67072 | Tool Design | 1 |
| 67073 | Heat Treatment of Metal | 1 |
| 67151 | Power Plant Engineering | 1 |
| 68651 | Bio-medical Instrumentation & Measurements | 1 |
| 68662 | Radiology & ImagingEquipment | 1 |
| 68665 | Microprocessors &Biomedical Applications | 1 |
| 68671 | DiagnosticandLaboratory Equipment | 1 |
| 68873 | Construction Management & Documentation | 1 |
117
36.79% of total