
Loading page...
18
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66743 | Electrical Circuits & Machines | 5 |
| 66761 | Alternating Current Machines-1 | 5 |
| 66762 | Electrical & Electronic Measurement-2 | 5 |
| 66867 | Communication Engineering | 5 |
| 67045 | Applied Mechanics | 5 |
| 66631 | Programming Essentials | 4 |
| 66751 | Electrical & Electronic Measurement -I | 4 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 4 |
| 66764 | Transmission & Distribution of Electrical Power | 4 |
| 66856 | Digital Electronics & Microprocessor | 4 |
| 66868 | Micro Controller & PLC | 4 |
| 67162 | Fluid Mechanics & Machineries | 3 |
| 65852 | Industrial Management | 2 |
| 66274 | Vehicle Automation & Signaling | 2 |
| 66455 | Estimating & Costing-II | 2 |
| 66461 | Advance Surveying | 2 |
| 66462 | Transportation Engineering -1 | 2 |
| 66463 | Design of Structure -1 | 2 |
| 66465 | Foundation Engineering | 2 |
| 66661 | Principals of Software Engineering | 2 |
| 66662 | Microprocessor & Interfacing | 2 |
| 66663 | Microcontroller Application | 2 |
| 66664 | Database Management System | 2 |
| 66665 | Network & Data Center Operation | 2 |
| 67041 | EngineeringMechanics | 2 |
| 67064 | Strength of Materials | 2 |
| 67141 | Engine Details | 2 |
| 68546 | Operating System application | 2 |
| 68662 | Radiology & ImagingEquipment | 2 |
| 69054 | Environmental Studies | 2 |
| 65851 | Accounting Theory & Practice | 1 |
| 66241 | Automotive Body Building | 1 |
| 66441 | Structural Mechanics | 1 |
| 66445 | GeotechnicalEngineering | 1 |
| 66452 | Surveying -III | 1 |
| 66456 | Hydraulics | 1 |
| 66641 | Object Oriented Programming | 1 |
| 66642 | Data Structure & Algorithm | 1 |
| 66644 | Data Communication System | 1 |
| 66651 | Programming in Java | 1 |
| 66653 | Sequential Logic Systems | 1 |
| 66752 | Generation of Electrical Power | 1 |
| 66753 | Renewable Energy | 1 |
| 66841 | Networks, Filters & Transmission Lines | 1 |
| 66851 | Radio & Television Engineering | 1 |
| 66852 | Electronic Measuring Instruments | 1 |
| 66861 | Electronic Measurements | 1 |
| 66862 | TV Broadcasting and Studio | 1 |
| 66863 | Instrumentation & Process Control | 1 |
| 66864 | Microcontroller & embedded system | 1 |
| 67051 | Hydraulics & Hydraulic Machineries | 1 |
| 67062 | Mechanical Measurement & Metrology | 1 |
| 67063 | Plant Engineering | 1 |
| 67065 | Advance Welding -2 | 1 |
| 67153 | Engine Overhauling & Inspection | 1 |
| 67161 | EngineTesting & Performance | 1 |
| 68651 | Bio-medical Instrumentation & Measurements | 1 |
| 68661 | Robotics & Robotic Surgery | 1 |
18
100% of total