
Loading page...
916
Appeared in exam
563
61.46% of total
| Code | Subject Name | Failed |
|---|---|---|
| 29231 | Mechatronics & PLC | 57 |
| 26772 | Transmission and Distribution ofEllectrical Power-II | 55 |
| 26474 | Design of Structure-II | 50 |
| 27071 | Design of Machine Elements | 47 |
| 26771 | AC Machine-II | 46 |
| 26773 | Switch Gear and Protection | 45 |
| 27072 | Tool Design | 40 |
| 26761 | AC Machine-I | 38 |
| 28671 | Advance Biomedical Equiment | 38 |
| 26472 | Sanitary Engineering | 37 |
| 28567 | Progamming in C | 37 |
| 26475 | Estimating & Costing-II | 33 |
| 28573 | Cyber Security & Ethics | 31 |
| 26853 | Microprocessor & Microcontroller | 24 |
| 28662 | Microprocesor and Biomedical Application | 24 |
| 25853 | Innovation & Entrepreneurship | 23 |
| 26464 | Design of Structure-I | 23 |
| 28574 | Apps Development Project | 23 |
| 26763 | Electrical & Electronic Measurements-II | 20 |
| 26875 | Automation Engineering & PLC | 18 |
| 26454 | Theory of Structure | 17 |
| 26731 | Electrical Circuits-II | 17 |
| 27061 | Strength of Materials | 16 |
| 26442 | Estimating & Costing-I | 14 |
| 25922 | Physics-II | 12 |
| 25931 | Mathematics-III | 12 |
| 26842 | Communication Engineering | 12 |
| 27051 | Fluid Mechanics & Machineries | 12 |
| 28572 | Network Administration & Services | 10 |
| 28871 | Construction Management & Documentation | 10 |
| 27044 | Applied Mechanics | 9 |
| 27073 | Heat Treatment of Metal | 9 |
| 28575 | Multimedia & Animation | 9 |
| 26444 | Surveying-II | 8 |
| 26871 | MicrowaveRadar and Navigation Aids | 8 |
| 27171 | Service Station Operation & Estimating | 7 |
| 25921 | Mathematics-II | 6 |
| 26456 | Hydraulics | 6 |
| 26753 | Testing and Maintannance of Electrical Equipments | 6 |
| 26764 | Transmission and Distribution of ElectricalPower | 6 |
| 26872 | Industrial Automation and PLC | 6 |
| 28863 | Steel Structures | 6 |
| 26833 | Industrial Electronics | 5 |
| 26873 | Control System and Robotics | 5 |
| 27062 | Mechanical Measurement & Metrology | 5 |
| 28672 | ICU and CCUEquipment | 5 |
| 25831 | Business Communication | 4 |
| 25841 | Accounting | 4 |
| 25851 | Principles of Marketing | 4 |
| 26453 | Surveying-III | 4 |
| 26463 | Transportation Engineering-I | 4 |
| 26473 | Transportation Engineering-II | 4 |
| 26845 | Digital Electronics | 4 |
| 27041 | Engineering Mechanics | 4 |
| 28553 | Computer Architecture & Microprocessor | 4 |
| 25912 | Physics -I | 3 |
| 26445 | Geotechnical Engineering | 3 |
| 26751 | Generation of Electrical Power | 3 |
| 26752 | Electrical & Electronic Measurements-I | 3 |
| 26843 | Networks, Filters and Transmission lines | 3 |
| 27172 | Automotive Electricity, Electronics & Comunication System | 3 |
| 28542 | Data Structure & Algorithm | 3 |
| 28551 | Application Development Using Java | 3 |
| 28674 | Medical Physics and Nuclear Instruments | 3 |
| 26431 | Structural Mechanics | 2 |
| 26762 | Transmission and Distribution ofEectricalPower-I | 2 |
| 26851 | Television Engineering | 2 |
| 28663 | Testing and Maintenance Biomedical Equipment | 2 |
| 25911 | Mathematics -I | 1 |
| 25913 | Chemistry | 1 |
| 26211 | Automobile Fundamentals | 1 |
| 26241 | Automotive Body Building | 1 |
| 26462 | Advance Surveying | 1 |
| 26721 | Electrical Circuits-I | 1 |
| 26741 | Electrical Installation,Planning and Estimating | 1 |
| 26742 | DC Machine | 1 |
| 26774 | Electrical Engineering Project-III | 1 |
| 26811 | Basic Electronics | 1 |
| 26832 | Power Electronics | 1 |
| 26841 | Digital Electronics-II | 1 |
| 26861 | TV Studio andBroadcastig | 1 |
| 26862 | Microcontroller and Embedded System | 1 |
| 27053 | Advanced Welding-I | 1 |
| 27075 | Production Planning & Control | 1 |
| 27131 | Engineering Thermodynamics | 1 |
| 27151 | Fundamental of Hybride & Electric Vehicle | 1 |
| 27161 | Engine Overhauling, Inspection & Testing | 1 |
| 28544 | Web Design & Development-I | 1 |
| 28555 | Operating System | 1 |
| 28563 | Sensor & IoT System | 1 |
| 28673 | Biomedical Engineering Project | 1 |
353
38.54% of total