
Loading page...
23
Appeared in exam
6
26.09% of total
| Code | Subject Name | Failed |
|---|---|---|
| 25931 | Mathematics-III | 12 |
| 25922 | Physics-II | 6 |
| 26431 | Structural Mechanics | 6 |
| 25913 | Chemistry | 5 |
| 25921 | Mathematics-II | 5 |
| 25911 | Mathematics -I | 4 |
| 26811 | Basic Electronics | 4 |
| 26711 | Basic Electricity | 3 |
| 26432 | Surveying-I | 2 |
| 26731 | Electrical Circuits-II | 2 |
| 26831 | Digital Electronics-I | 2 |
| 27131 | Engineering Thermodynamics | 2 |
| 25811 | Social Science | 1 |
| 25831 | Business Communication | 1 |
| 25912 | Physics -I | 1 |
| 26721 | Electrical Circuits-I | 1 |
| 26821 | Electronic Devices and Circuits | 1 |
| 26832 | Power Electronics | 1 |
| 27012 | Machine Shop Practice-I | 1 |
| 28632 | Operating Room Equipment | 1 |
17
73.91% of total