
Loading page...
21
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66631 | Programming Essentials | 8 |
| 66651 | Programming in Java | 8 |
| 68546 | Operating System application | 8 |
| 66642 | Data Structure & Algorithm | 6 |
| 68652 | Dental Equipment | 6 |
| 66653 | Sequential Logic Systems | 5 |
| 68653 | Anesthesia & Respiratory Equipment | 4 |
| 66644 | Data Communication System | 3 |
| 66834 | Digital Electronics | 3 |
| 66842 | Principles of Digital Electronics | 3 |
| 65851 | Accounting Theory & Practice | 2 |
| 68642 | Operating Room Equipment & Safety | 2 |
| 68643 | Biomedical Signal Processing | 2 |
| 66271 | Service Station Operation & Estimating | 1 |
| 66444 | Surveying -2 | 1 |
| 66454 | Theory ofStructure | 1 |
| 66641 | Object Oriented Programming | 1 |
| 66742 | DC Machines | 1 |
| 66743 | Electrical Circuits & Machines | 1 |
| 66751 | Electrical & Electronic Measurement -I | 1 |
| 66752 | Generation of Electrical Power | 1 |
| 66856 | Digital Electronics & Microprocessor | 1 |
| 67045 | Applied Mechanics | 1 |
| 67151 | Power Plant Engineering | 1 |
| 67152 | Boiler operation & maintenance | 1 |
| 67153 | Engine Overhauling & Inspection | 1 |
| 68641 | Medical Transducer & Sensors | 1 |
| 68651 | Bio-medical Instrumentation & Measurements | 1 |
| 68654 | Coronary & Intensive Care Unit Equipment | 1 |
| 68655 | LASER in Medical Field | 1 |
| 69054 | Environmental Studies | 1 |
21
100% of total