
Loading page...
16
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66454 | Theory ofStructure | 9 |
| 66455 | Estimating & Costing-II | 9 |
| 66452 | Surveying -III | 8 |
| 66456 | Hydraulics | 8 |
| 65851 | Accounting Theory & Practice | 7 |
| 66441 | Structural Mechanics | 7 |
| 66444 | Surveying -2 | 6 |
| 66445 | GeotechnicalEngineering | 5 |
| 66442 | Estimating & Costing -1 | 4 |
| 67041 | EngineeringMechanics | 4 |
| 67054 | CAD & CAM | 4 |
| 67051 | Hydraulics & Hydraulic Machineries | 3 |
| 67052 | Mechanical Estimating& Costing | 3 |
| 65841 | Business Origination & Communication | 2 |
| 66642 | Data Structure & Algorithm | 2 |
| 66651 | Programming in Java | 2 |
| 66652 | Surveillance Security System | 2 |
| 66653 | Sequential Logic Systems | 2 |
| 66654 | Web Development Project | 2 |
| 66655 | PCB Design & Circuit Making | 2 |
| 66842 | Principles of Digital Electronics | 2 |
| 67053 | Advance Welding -1 | 2 |
| 67055 | Manufacturing process | 2 |
| 67056 | AdvancedMachine Shop | 2 |
| 67951 | Marine Engines & Construction | 2 |
| 67952 | Engineering Thermodynamics & Heat Transfer | 2 |
| 67955 | Instrumentation & Control | 2 |
| 68546 | Operating System application | 2 |
| 69054 | Environmental Studies | 2 |
| 66451 | Construction Process-II | 1 |
| 66453 | Water Supply Engineering | 1 |
| 66631 | Programming Essentials | 1 |
| 66641 | Object Oriented Programming | 1 |
| 66743 | Electrical Circuits & Machines | 1 |
| 67042 | Metallurgy | 1 |
| 67851 | Geodetic Surveying | 1 |
| 67852 | Hydraulics & Hydrology | 1 |
| 67853 | GIS & Digital Cartography | 1 |
16
100% of total