
Loading page...
2
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 26452 | Civil CAD-II | 2 |
| 26454 | Theory of Structure | 2 |
| 26456 | Hydraulics | 2 |
| 25911 | Mathematics -I | 1 |
| 25921 | Mathematics-II | 1 |
| 25931 | Mathematics-III | 1 |
| 26431 | Structural Mechanics | 1 |
| 26432 | Surveying-I | 1 |
| 26442 | Estimating & Costing-I | 1 |
| 26444 | Surveying-II | 1 |
| 26453 | Surveying-III | 1 |
| 26811 | Basic Electronics | 1 |
2
100% of total