
Loading page...
37
Appeared in exam
30
81.08% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66451 | Construction Process-II | 2 |
| 66472 | Sanitary Engineering | 2 |
| 66475 | Water Resources Engineering | 2 |
| 65853 | Innovation & Entrepreneurship | 1 |
| 66452 | Surveying -III | 1 |
| 66462 | Transportation Engineering -1 | 1 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 1 |
| 66465 | Foundation Engineering | 1 |
| 66471 | Civil Engineering Project | 1 |
| 66473 | Transportation Engineering -2 | 1 |
| 66474 | Design of Structure -2 | 1 |
| 66671 | System Analysis and Design | 1 |
| 68873 | Construction Management & Documentation | 1 |
7
18.92% of total