
Loading page...
369
Appeared in exam
171
46.34% of total
| Code | Subject Name | Failed |
|---|---|---|
| 65852 | Industrial Management | 88 |
| 66861 | Electronic Measurements | 31 |
| 66454 | Theory ofStructure | 26 |
| 66651 | Programming in Java | 26 |
| 66465 | Foundation Engineering | 24 |
| 66664 | Database Management System | 21 |
| 67162 | Fluid Mechanics & Machineries | 21 |
| 66665 | Network & Data Center Operation | 20 |
| 66463 | Design of Structure -1 | 18 |
| 66853 | Advanced Communication Engineering | 18 |
| 66452 | Surveying -III | 14 |
| 66661 | Principals of Software Engineering | 14 |
| 66842 | Principles of Digital Electronics | 14 |
| 66851 | Radio & Television Engineering | 14 |
| 66854 | Advanced Digital Electronics | 14 |
| 66461 | Advance Surveying | 13 |
| 66862 | TV Broadcasting and Studio | 13 |
| 67131 | Engineering Thermodynamics | 13 |
| 66445 | GeotechnicalEngineering | 12 |
| 66662 | Microprocessor & Interfacing | 11 |
| 66743 | Electrical Circuits & Machines | 11 |
| 68546 | Operating System application | 11 |
| 67264 | Low Temperature Refrigeration | 9 |
| 66442 | Estimating & Costing -1 | 8 |
| 67041 | EngineeringMechanics | 8 |
| 66641 | Object Oriented Programming | 7 |
| 66653 | Sequential Logic Systems | 7 |
| 67242 | Automotive Engines & their Systems | 7 |
| 66441 | Structural Mechanics | 6 |
| 66631 | Programming Essentials | 6 |
| 66864 | Microcontroller & embedded system | 6 |
| 66444 | Surveying -2 | 5 |
| 66451 | Construction Process-II | 5 |
| 66845 | IndustrialElectronics | 5 |
| 66462 | Transportation Engineering -1 | 4 |
| 66644 | Data Communication System | 4 |
| 67261 | Advanced Refrigeration and Air conditioning | 4 |
| 69054 | Environmental Studies | 4 |
| 67151 | Power Plant Engineering | 3 |
| 67252 | RAC Circuits & controls | 3 |
| 67262 | RAC Plants for Food Processing & Preservation | 3 |
| 66456 | Hydraulics | 2 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 2 |
| 66466 | Civil Engineering Software | 2 |
| 66841 | Networks, Filters & Transmission Lines | 2 |
| 66852 | Electronic Measuring Instruments | 2 |
| 66863 | Instrumentation & Process Control | 2 |
| 67243 | Cooling and Heating Load Calculation | 2 |
| 67263 | RAC PlantOperation | 2 |
| 65851 | Accounting Theory & Practice | 1 |
| 66453 | Water Supply Engineering | 1 |
| 66642 | Data Structure & Algorithm | 1 |
| 66652 | Surveillance Security System | 1 |
198
53.66% of total