
Loading page...
61
Appeared in exam
23
37.7% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66454 | Theory ofStructure | 9 |
| 66474 | Design of Structure -2 | 7 |
| 66445 | GeotechnicalEngineering | 6 |
| 66662 | Microprocessor & Interfacing | 5 |
| 66441 | Structural Mechanics | 4 |
| 66461 | Advance Surveying | 3 |
| 66463 | Design of Structure -1 | 3 |
| 66873 | Bio-Medical Instrument | 3 |
| 66452 | Surveying -III | 2 |
| 66456 | Hydraulics | 2 |
| 66641 | Object Oriented Programming | 2 |
| 66644 | Data Communication System | 2 |
| 66661 | Principals of Software Engineering | 2 |
| 66665 | Network & Data Center Operation | 2 |
| 66862 | TV Broadcasting and Studio | 2 |
| 66872 | Microwave, Radar & Navigation Aids | 2 |
| 66455 | Estimating & Costing-II | 1 |
| 66473 | Transportation Engineering -2 | 1 |
| 66631 | Programming Essentials | 1 |
| 66651 | Programming in Java | 1 |
| 66652 | Surveillance Security System | 1 |
| 66671 | System Analysis and Design | 1 |
| 66672 | Network Administration & Services | 1 |
| 66676 | Network Security System | 1 |
| 66743 | Electrical Circuits & Machines | 1 |
| 66841 | Networks, Filters & Transmission Lines | 1 |
| 66853 | Advanced Communication Engineering | 1 |
| 66854 | Advanced Digital Electronics | 1 |
| 66861 | Electronic Measurements | 1 |
| 67041 | EngineeringMechanics | 1 |
| 67162 | Fluid Mechanics & Machineries | 1 |
| 67271 | RAC System Analysis | 1 |
| 68546 | Operating System application | 1 |
38
62.3% of total