
Loading page...
474
Appeared in exam
249
52.53% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66867 | Communication Engineering | 74 |
| 66762 | Electrical & Electronic Measurement-2 | 53 |
| 66463 | Design of Structure -1 | 52 |
| 66761 | Alternating Current Machines-1 | 46 |
| 66662 | Microprocessor & Interfacing | 39 |
| 66868 | Micro Controller & PLC | 25 |
| 66462 | Transportation Engineering -1 | 17 |
| 66454 | Theory ofStructure | 16 |
| 66856 | Digital Electronics & Microprocessor | 16 |
| 67162 | Fluid Mechanics & Machineries | 15 |
| 66664 | Database Management System | 14 |
| 65851 | Accounting Theory & Practice | 13 |
| 65852 | Industrial Management | 12 |
| 66864 | Microcontroller & embedded system | 12 |
| 68546 | Operating System application | 12 |
| 66441 | Structural Mechanics | 10 |
| 66661 | Principals of Software Engineering | 9 |
| 66851 | Radio & Television Engineering | 9 |
| 67131 | Engineering Thermodynamics | 9 |
| 66651 | Programming in Java | 8 |
| 66842 | Principles of Digital Electronics | 8 |
| 66461 | Advance Surveying | 7 |
| 66631 | Programming Essentials | 7 |
| 66653 | Sequential Logic Systems | 7 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 7 |
| 67263 | RAC PlantOperation | 7 |
| 66753 | Renewable Energy | 6 |
| 66861 | Electronic Measurements | 6 |
| 66452 | Surveying -III | 5 |
| 66751 | Electrical & Electronic Measurement -I | 5 |
| 66853 | Advanced Communication Engineering | 5 |
| 67041 | EngineeringMechanics | 5 |
| 67045 | Applied Mechanics | 5 |
| 66741 | Electrical Installation Planning & Estimating | 4 |
| 67261 | Advanced Refrigeration and Air conditioning | 4 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 3 |
| 66444 | Surveying -2 | 3 |
| 66465 | Foundation Engineering | 3 |
| 66641 | Object Oriented Programming | 3 |
| 69054 | Environmental Studies | 3 |
| 66442 | Estimating & Costing -1 | 2 |
| 66456 | Hydraulics | 2 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 2 |
| 66667 | Web Mastering | 2 |
| 66743 | Electrical Circuits & Machines | 2 |
| 66854 | Advanced Digital Electronics | 2 |
| 66862 | TV Broadcasting and Studio | 2 |
| 66863 | Instrumentation & Process Control | 2 |
| 67151 | Power Plant Engineering | 2 |
| 66445 | GeotechnicalEngineering | 1 |
| 66451 | Construction Process-II | 1 |
| 66453 | Water Supply Engineering | 1 |
| 66642 | Data Structure & Algorithm | 1 |
| 66663 | Microcontroller Application | 1 |
| 66742 | DC Machines | 1 |
| 66752 | Generation of Electrical Power | 1 |
| 66852 | Electronic Measuring Instruments | 1 |
| 67244 | Maintenance of RAC Equipment | 1 |
| 67253 | Piping & Duct Works | 1 |
222
46.84% of total