
Loading page...
436
Appeared in exam
278
63.76% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66474 | Design of Structure -2 | 31 |
| 66863 | Instrumentation & Process Control | 27 |
| 65853 | Innovation & Entrepreneurship | 23 |
| 66463 | Design of Structure -1 | 23 |
| 66771 | Alternating Current Machines-2 | 23 |
| 66872 | Microwave, Radar & Navigation Aids | 20 |
| 66454 | Theory ofStructure | 15 |
| 66676 | Network Security System | 13 |
| 66761 | Alternating Current Machines-1 | 13 |
| 66874 | Industrial Automation & PLC | 13 |
| 66475 | Water Resources Engineering | 9 |
| 66661 | Principals of Software Engineering | 9 |
| 66674 | E-Commerce & CMS | 9 |
| 66773 | Switch Gear & Protection | 9 |
| 66461 | Advance Surveying | 8 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 8 |
| 66456 | Hydraulics | 7 |
| 66651 | Programming in Java | 7 |
| 66662 | Microprocessor & Interfacing | 7 |
| 66672 | Network Administration & Services | 7 |
| 66472 | Sanitary Engineering | 6 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 6 |
| 66871 | Computer Control System & Robotics | 6 |
| 66473 | Transportation Engineering -2 | 5 |
| 66641 | Object Oriented Programming | 5 |
| 66856 | Digital Electronics & Microprocessor | 5 |
| 66861 | Electronic Measurements | 5 |
| 66864 | Microcontroller & embedded system | 5 |
| 66455 | Estimating & Costing-II | 4 |
| 66465 | Foundation Engineering | 4 |
| 66671 | System Analysis and Design | 4 |
| 66867 | Communication Engineering | 4 |
| 67041 | EngineeringMechanics | 4 |
| 67261 | Advanced Refrigeration and Air conditioning | 4 |
| 66445 | GeotechnicalEngineering | 3 |
| 66631 | Programming Essentials | 3 |
| 66775 | Testing and Maintenance of Electrical Equipment | 3 |
| 66841 | Networks, Filters & Transmission Lines | 3 |
| 66854 | Advanced Digital Electronics | 3 |
| 66862 | TV Broadcasting and Studio | 3 |
| 67131 | Engineering Thermodynamics | 3 |
| 67275 | Commercial and Industrial Air conditioning | 3 |
| 68873 | Construction Management & Documentation | 3 |
| 66644 | Data Communication System | 2 |
| 66741 | Electrical Installation Planning & Estimating | 2 |
| 66751 | Electrical & Electronic Measurement -I | 2 |
| 66752 | Generation of Electrical Power | 2 |
| 66852 | Electronic Measuring Instruments | 2 |
| 67162 | Fluid Mechanics & Machineries | 2 |
| 67271 | RAC System Analysis | 2 |
| 67274 | Transport Refrigeration AndAir conditioning | 2 |
| 66452 | Surveying -III | 1 |
| 66453 | Water Supply Engineering | 1 |
| 66471 | Civil Engineering Project | 1 |
| 66645 | Computer Peripherals | 1 |
| 66664 | Database Management System | 1 |
| 66743 | Electrical Circuits & Machines | 1 |
| 66762 | Electrical & Electronic Measurement-2 | 1 |
| 66772 | Electrical Engineering project | 1 |
| 66851 | Radio & Television Engineering | 1 |
| 66853 | Advanced Communication Engineering | 1 |
| 66868 | Micro Controller & PLC | 1 |
| 67045 | Applied Mechanics | 1 |
| 67251 | Electrical Machines in RAC | 1 |
| 67272 | RAC Project | 1 |
| 67273 | Trouble shooting of RAC Equipment | 1 |
| 67276 | Installation ofRAC Plants | 1 |
| 68546 | Operating System application | 1 |
157
36.01% of total