
Loading page...
14
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 25841 | Accounting | 6 |
| 25913 | Chemistry | 6 |
| 26445 | Geotechnical Engineering | 5 |
| 26741 | Electrical Installation,Planning and Estimating | 5 |
| 25931 | Mathematics-III | 4 |
| 26444 | Surveying-II | 4 |
| 26845 | Digital Electronics | 4 |
| 27044 | Applied Mechanics | 4 |
| 26431 | Structural Mechanics | 3 |
| 26442 | Estimating & Costing-I | 3 |
| 26811 | Basic Electronics | 3 |
| 26843 | Networks, Filters and Transmission lines | 3 |
| 25912 | Physics -I | 2 |
| 25921 | Mathematics-II | 2 |
| 26446 | Hydrology | 2 |
| 26731 | Electrical Circuits-II | 2 |
| 26842 | Communication Engineering | 2 |
| 25922 | Physics-II | 1 |
| 26421 | Civil Engineering Drawing | 1 |
| 26432 | Surveying-I | 1 |
| 26433 | Construction Process-I | 1 |
| 26521 | Wood Workshop Practice | 1 |
| 26711 | Basic Electricity | 1 |
| 26712 | Electrical Engineering Materials | 1 |
| 26722 | Electrical Engineering Drawing | 1 |
| 26742 | DC Machine | 1 |
| 26821 | Electronic Devices and Circuits | 1 |
| 26832 | Power Electronics | 1 |
| 27012 | Machine Shop Practice-I | 1 |
| 27131 | Engineering Thermodynamics | 1 |
14
100% of total