
Loading page...
359
Appeared in exam
144
40.11% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66662 | Microprocessor & Interfacing | 82 |
| 66661 | Principals of Software Engineering | 61 |
| 66864 | Microcontroller & embedded system | 24 |
| 66842 | Principles of Digital Electronics | 23 |
| 67131 | Engineering Thermodynamics | 23 |
| 66463 | Design of Structure -1 | 21 |
| 66441 | Structural Mechanics | 20 |
| 66852 | Electronic Measuring Instruments | 18 |
| 66854 | Advanced Digital Electronics | 18 |
| 66664 | Database Management System | 16 |
| 66452 | Surveying -III | 12 |
| 67264 | Low Temperature Refrigeration | 11 |
| 66652 | Surveillance Security System | 10 |
| 67162 | Fluid Mechanics & Machineries | 10 |
| 66456 | Hydraulics | 9 |
| 66862 | TV Broadcasting and Studio | 9 |
| 69062 | Air Pollution and Control Engineering | 9 |
| 66641 | Object Oriented Programming | 8 |
| 66665 | Network & Data Center Operation | 8 |
| 67041 | EngineeringMechanics | 8 |
| 67151 | Power Plant Engineering | 8 |
| 68546 | Operating System application | 7 |
| 69061 | Environmental Estimating and Costing | 6 |
| 65851 | Accounting Theory & Practice | 5 |
| 66861 | Electronic Measurements | 5 |
| 66743 | Electrical Circuits & Machines | 4 |
| 66853 | Advanced Communication Engineering | 4 |
| 66863 | Instrumentation & Process Control | 4 |
| 67261 | Advanced Refrigeration and Air conditioning | 4 |
| 65852 | Industrial Management | 3 |
| 66631 | Programming Essentials | 3 |
| 67243 | Cooling and Heating Load Calculation | 3 |
| 67262 | RAC Plants for Food Processing & Preservation | 3 |
| 66462 | Transportation Engineering -1 | 2 |
| 66642 | Data Structure & Algorithm | 2 |
| 66645 | Computer Peripherals | 2 |
| 66653 | Sequential Logic Systems | 2 |
| 66663 | Microcontroller Application | 2 |
| 66841 | Networks, Filters & Transmission Lines | 2 |
| 66845 | IndustrialElectronics | 2 |
| 66851 | Radio & Television Engineering | 2 |
| 67251 | Electrical Machines in RAC | 2 |
| 69053 | Geographic Information System (GIS) & Remote Sensing | 2 |
| 66442 | Estimating & Costing -1 | 1 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 1 |
| 66445 | GeotechnicalEngineering | 1 |
| 66446 | Fundamental Construction Process | 1 |
| 66454 | Theory ofStructure | 1 |
| 66455 | Estimating & Costing-II | 1 |
| 66644 | Data Communication System | 1 |
| 66651 | Programming in Java | 1 |
| 66667 | Web Mastering | 1 |
| 66865 | Electronic Project -1 | 1 |
| 67252 | RAC Circuits & controls | 1 |
| 67254 | Commercial & Industrial Refrigeration | 1 |
| 69054 | Environmental Studies | 1 |
215
59.89% of total