
Loading page...
12
Appeared in exam
4
33.33% of total
| Code | Subject Name | Failed |
|---|---|---|
| 25841 | Accounting | 5 |
| 26742 | DC Machine | 3 |
| 27044 | Applied Mechanics | 3 |
| 28544 | Web Design & Development-I | 3 |
| 25811 | Social Science | 2 |
| 25831 | Business Communication | 2 |
| 25913 | Chemistry | 2 |
| 26432 | Surveying-I | 2 |
| 26441 | Construction Process-II | 2 |
| 26442 | Estimating & Costing-I | 2 |
| 26443 | Civil CAD-I | 2 |
| 26444 | Surveying-II | 2 |
| 26445 | Geotechnical Engineering | 2 |
| 26446 | Hydrology | 2 |
| 26521 | Wood Workshop Practice | 2 |
| 26741 | Electrical Installation,Planning and Estimating | 2 |
| 26743 | Electrical Engineering Project-I | 2 |
| 26833 | Industrial Electronics | 2 |
| 26845 | Digital Electronics | 2 |
| 28531 | Application Development Using Python | 2 |
| 25911 | Mathematics -I | 1 |
| 25931 | Mathematics-III | 1 |
| 28541 | Java Programming | 1 |
| 28542 | Data Structure & Algorithm | 1 |
8
66.67% of total