
Loading page...
10
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66454 | Theory ofStructure | 6 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 4 |
| 66452 | Surveying -III | 4 |
| 66451 | Construction Process-II | 2 |
| 66455 | Estimating & Costing-II | 2 |
| 66751 | Electrical & Electronic Measurement -I | 2 |
| 66752 | Generation of Electrical Power | 2 |
| 66856 | Digital Electronics & Microprocessor | 2 |
| 65851 | Accounting Theory & Practice | 1 |
| 66441 | Structural Mechanics | 1 |
| 66453 | Water Supply Engineering | 1 |
| 66456 | Hydraulics | 1 |
| 66651 | Programming in Java | 1 |
| 66653 | Sequential Logic Systems | 1 |
| 66741 | Electrical Installation Planning & Estimating | 1 |
| 66845 | IndustrialElectronics | 1 |
| 68546 | Operating System application | 1 |
| 69054 | Environmental Studies | 1 |
10
100% of total