
Loading page...
740
Appeared in exam
357
48.24% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66868 | Micro Controller & PLC | 65 |
| 66762 | Electrical & Electronic Measurement-2 | 51 |
| 66743 | Electrical Circuits & Machines | 48 |
| 66463 | Design of Structure -1 | 47 |
| 66662 | Microprocessor & Interfacing | 43 |
| 67062 | Mechanical Measurement & Metrology | 41 |
| 66631 | Programming Essentials | 40 |
| 66761 | Alternating Current Machines-1 | 33 |
| 66867 | Communication Engineering | 29 |
| 69163 | Industrial Communication Engineering | 29 |
| 66454 | Theory ofStructure | 26 |
| 65851 | Accounting Theory & Practice | 22 |
| 69161 | Analytical Instrument | 22 |
| 65852 | Industrial Management | 20 |
| 66465 | Foundation Engineering | 19 |
| 67041 | EngineeringMechanics | 19 |
| 66751 | Electrical & Electronic Measurement -I | 18 |
| 66856 | Digital Electronics & Microprocessor | 18 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 17 |
| 67162 | Fluid Mechanics & Machineries | 17 |
| 67061 | Thermodynamics and Heat Engine | 15 |
| 69164 | Generation, transmission & distribution of power | 14 |
| 66461 | Advance Surveying | 13 |
| 66653 | Sequential Logic Systems | 13 |
| 66864 | Microcontroller & embedded system | 13 |
| 69162 | Programmable Logic Controller | 13 |
| 66854 | Advanced Digital Electronics | 11 |
| 67064 | Strength of Materials | 11 |
| 66442 | Estimating & Costing -1 | 10 |
| 66862 | TV Broadcasting and Studio | 10 |
| 66661 | Principals of Software Engineering | 9 |
| 66664 | Database Management System | 9 |
| 66853 | Advanced Communication Engineering | 9 |
| 69062 | Air Pollution and Control Engineering | 9 |
| 66441 | Structural Mechanics | 7 |
| 66444 | Surveying -2 | 7 |
| 66752 | Generation of Electrical Power | 7 |
| 66852 | Electronic Measuring Instruments | 7 |
| 66665 | Network & Data Center Operation | 6 |
| 66741 | Electrical Installation Planning & Estimating | 6 |
| 66842 | Principles of Digital Electronics | 6 |
| 66851 | Radio & Television Engineering | 6 |
| 67063 | Plant Engineering | 6 |
| 66456 | Hydraulics | 5 |
| 66462 | Transportation Engineering -1 | 5 |
| 67053 | Advance Welding -1 | 5 |
| 66455 | Estimating & Costing-II | 4 |
| 66841 | Networks, Filters & Transmission Lines | 4 |
| 66861 | Electronic Measurements | 4 |
| 66457 | Water Supply & Sanitary Engineering | 3 |
| 66467 | Basic Design of Structure | 3 |
| 66764 | Transmission & Distribution of Electrical Power | 3 |
| 67045 | Applied Mechanics | 3 |
| 69054 | Environmental Studies | 3 |
| 69152 | Advance Process Control & Controller | 3 |
| 66241 | Automotive Body Building | 2 |
| 66452 | Surveying -III | 2 |
| 66642 | Data Structure & Algorithm | 2 |
| 66663 | Microcontroller Application | 2 |
| 66845 | IndustrialElectronics | 2 |
| 67051 | Hydraulics & Hydraulic Machineries | 2 |
| 67065 | Advance Welding -2 | 2 |
| 67141 | Engine Details | 2 |
| 67151 | Power Plant Engineering | 2 |
| 67161 | EngineTesting & Performance | 2 |
| 69053 | Geographic Information System (GIS) & Remote Sensing | 2 |
| 69061 | Environmental Estimating and Costing | 2 |
| 69142 | Process Control & Controller | 2 |
| 69154 | Medical Instrumentation | 2 |
| 66274 | Vehicle Automation & Signaling | 1 |
| 66453 | Water Supply Engineering | 1 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 1 |
| 66468 | Fundamentals of Transportation Engineering | 1 |
| 66641 | Object Oriented Programming | 1 |
| 66645 | Computer Peripherals | 1 |
| 66753 | Renewable Energy | 1 |
| 66863 | Instrumentation & Process Control | 1 |
| 66865 | Electronic Project -1 | 1 |
| 67042 | Metallurgy | 1 |
| 67055 | Manufacturing process | 1 |
| 69051 | Waste Water & Sludge Treatment | 1 |
| 69063 | Energy and the Environment | 1 |
| 69141 | Advance Control System | 1 |
| 69153 | Signal Processing & Conditioning | 1 |
383
51.76% of total