
Loading page...
15
Appeared in exam
1
6.67% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66762 | Electrical & Electronic Measurement-2 | 4 |
| 66867 | Communication Engineering | 4 |
| 67162 | Fluid Mechanics & Machineries | 4 |
| 65852 | Industrial Management | 3 |
| 66742 | DC Machines | 3 |
| 66761 | Alternating Current Machines-1 | 3 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 3 |
| 66868 | Micro Controller & PLC | 3 |
| 67041 | EngineeringMechanics | 3 |
| 67045 | Applied Mechanics | 3 |
| 67061 | Thermodynamics and Heat Engine | 3 |
| 67063 | Plant Engineering | 3 |
| 67064 | Strength of Materials | 3 |
| 67252 | RAC Circuits & controls | 3 |
| 66454 | Theory ofStructure | 2 |
| 66631 | Programming Essentials | 2 |
| 66743 | Electrical Circuits & Machines | 2 |
| 66751 | Electrical & Electronic Measurement -I | 2 |
| 67051 | Hydraulics & Hydraulic Machineries | 2 |
| 67055 | Manufacturing process | 2 |
| 67062 | Mechanical Measurement & Metrology | 2 |
| 67242 | Automotive Engines & their Systems | 2 |
| 66462 | Transportation Engineering -1 | 1 |
| 66463 | Design of Structure -1 | 1 |
| 66465 | Foundation Engineering | 1 |
| 66662 | Microprocessor & Interfacing | 1 |
| 66842 | Principles of Digital Electronics | 1 |
| 66845 | IndustrialElectronics | 1 |
| 66852 | Electronic Measuring Instruments | 1 |
| 66856 | Digital Electronics & Microprocessor | 1 |
| 66861 | Electronic Measurements | 1 |
| 66862 | TV Broadcasting and Studio | 1 |
| 66863 | Instrumentation & Process Control | 1 |
| 66864 | Microcontroller & embedded system | 1 |
| 67053 | Advance Welding -1 | 1 |
| 67065 | Advance Welding -2 | 1 |
| 67131 | Engineering Thermodynamics | 1 |
| 67241 | Domestic Refrigeration & Air Conditioning | 1 |
| 67243 | Cooling and Heating Load Calculation | 1 |
| 67251 | Electrical Machines in RAC | 1 |
| 67253 | Piping & Duct Works | 1 |
| 67263 | RAC PlantOperation | 1 |
| 67264 | Low Temperature Refrigeration | 1 |
14
93.33% of total