
Loading page...
850
Appeared in exam
702
82.59% of total
| Code | Subject Name | Failed |
|---|---|---|
| 67162 | Fluid Mechanics & Machineries | 19 |
| 66743 | Electrical Circuits & Machines | 16 |
| 67071 | Design of Machine Elements | 14 |
| 66773 | Switch Gear & Protection | 13 |
| 66474 | Design of Structure -2 | 12 |
| 67051 | Hydraulics & Hydraulic Machineries | 12 |
| 66661 | Principals of Software Engineering | 11 |
| 66672 | Network Administration & Services | 9 |
| 66871 | Computer Control System & Robotics | 9 |
| 69173 | Fundamentals of Mechatronics | 9 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 8 |
| 66771 | Alternating Current Machines-2 | 8 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 7 |
| 66863 | Instrumentation & Process Control | 7 |
| 69073 | Industrial Pollution Control Engineering | 7 |
| 66441 | Structural Mechanics | 5 |
| 66463 | Design of Structure -1 | 5 |
| 66653 | Sequential Logic Systems | 5 |
| 66856 | Digital Electronics & Microprocessor | 5 |
| 66454 | Theory ofStructure | 4 |
| 66762 | Electrical & Electronic Measurement-2 | 4 |
| 66874 | Industrial Automation & PLC | 4 |
| 67061 | Thermodynamics and Heat Engine | 3 |
| 68546 | Operating System application | 3 |
| 66467 | Basic Design of Structure | 2 |
| 66475 | Water Resources Engineering | 2 |
| 66631 | Programming Essentials | 2 |
| 66662 | Microprocessor & Interfacing | 2 |
| 66851 | Radio & Television Engineering | 2 |
| 66861 | Electronic Measurements | 2 |
| 66864 | Microcontroller & embedded system | 2 |
| 66873 | Bio-Medical Instrument | 2 |
| 67045 | Applied Mechanics | 2 |
| 67072 | Tool Design | 2 |
| 67073 | Heat Treatment of Metal | 2 |
| 67076 | Mechatronics & PLC | 2 |
| 67171 | Auto Electricity & Electronic | 2 |
| 69143 | Industrial Instrumentation | 2 |
| 69153 | Signal Processing & Conditioning | 2 |
| 69174 | Modern Equipment Maintenance Technique | 2 |
| 65851 | Accounting Theory & Practice | 1 |
| 66253 | Automobile Air-conditioning | 1 |
| 66442 | Estimating & Costing -1 | 1 |
| 66455 | Estimating & Costing-II | 1 |
| 66465 | Foundation Engineering | 1 |
| 66651 | Programming in Java | 1 |
| 66751 | Electrical & Electronic Measurement -I | 1 |
| 66764 | Transmission & Distribution of Electrical Power | 1 |
| 66781 | Industrial Training & Graduation Project Presentation | 1 |
| 66842 | Principles of Digital Electronics | 1 |
| 66845 | IndustrialElectronics | 1 |
| 66853 | Advanced Communication Engineering | 1 |
| 66872 | Microwave, Radar & Navigation Aids | 1 |
| 66881 | Industrial Training & Graduation Project Presentation | 1 |
| 67041 | EngineeringMechanics | 1 |
| 67064 | Strength of Materials | 1 |
| 67065 | Advance Welding -2 | 1 |
| 67141 | Engine Details | 1 |
| 68873 | Construction Management & Documentation | 1 |
| 69051 | Waste Water & Sludge Treatment | 1 |
| 69072 | Solid and Hazardous WasteManagement | 1 |
| 69164 | Generation, transmission & distribution of power | 1 |
| 69171 | Industrial Automation & Robotics | 1 |
148
17.41% of total