
Loading page...
12
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66742 | DC Machines | 5 |
| 67045 | Applied Mechanics | 4 |
| 66741 | Electrical Installation Planning & Estimating | 3 |
| 66442 | Estimating & Costing -1 | 2 |
| 66445 | GeotechnicalEngineering | 2 |
| 66631 | Programming Essentials | 2 |
| 66845 | IndustrialElectronics | 2 |
| 67041 | EngineeringMechanics | 2 |
| 67141 | Engine Details | 2 |
| 67143 | Fuels & Lubricants | 2 |
| 66441 | Structural Mechanics | 1 |
| 66444 | Surveying -2 | 1 |
| 66641 | Object Oriented Programming | 1 |
| 66743 | Electrical Circuits & Machines | 1 |
| 67142 | Automotive Suspension, Brake, Steering & Transmission system | 1 |
| 67241 | Domestic Refrigeration & Air Conditioning | 1 |
| 67242 | Automotive Engines & their Systems | 1 |
| 67243 | Cooling and Heating Load Calculation | 1 |
12
100% of total