
Loading page...
9
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 26445 | Geotechnical Engineering | 3 |
| 26742 | DC Machine | 3 |
| 25931 | Mathematics-III | 2 |
| 26442 | Estimating & Costing-I | 2 |
| 26444 | Surveying-II | 2 |
| 26721 | Electrical Circuits-I | 2 |
| 26741 | Electrical Installation,Planning and Estimating | 2 |
| 26845 | Digital Electronics | 2 |
| 25911 | Mathematics -I | 1 |
| 25913 | Chemistry | 1 |
| 25922 | Physics-II | 1 |
| 26421 | Civil Engineering Drawing | 1 |
| 26432 | Surveying-I | 1 |
| 26443 | Civil CAD-I | 1 |
| 26821 | Electronic Devices and Circuits | 1 |
| 26831 | Digital Electronics-I | 1 |
| 26832 | Power Electronics | 1 |
| 26833 | Industrial Electronics | 1 |
| 26841 | Digital Electronics-II | 1 |
| 26843 | Networks, Filters and Transmission lines | 1 |
| 27044 | Applied Mechanics | 1 |
| 28542 | Data Structure & Algorithm | 1 |
9
100% of total