
Loading page...
17
Appeared in exam
3
17.65% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66662 | Microprocessor & Interfacing | 6 |
| 66454 | Theory ofStructure | 5 |
| 66445 | GeotechnicalEngineering | 3 |
| 66461 | Advance Surveying | 3 |
| 66863 | Instrumentation & Process Control | 3 |
| 67041 | EngineeringMechanics | 3 |
| 67264 | Low Temperature Refrigeration | 3 |
| 66456 | Hydraulics | 2 |
| 66467 | Basic Design of Structure | 2 |
| 66852 | Electronic Measuring Instruments | 2 |
| 67244 | Maintenance of RAC Equipment | 2 |
| 67263 | RAC PlantOperation | 2 |
| 66441 | Structural Mechanics | 1 |
| 66446 | Fundamental Construction Process | 1 |
| 66457 | Water Supply & Sanitary Engineering | 1 |
| 66462 | Transportation Engineering -1 | 1 |
| 66842 | Principles of Digital Electronics | 1 |
| 66854 | Advanced Digital Electronics | 1 |
| 67243 | Cooling and Heating Load Calculation | 1 |
| 67252 | RAC Circuits & controls | 1 |
| 67253 | Piping & Duct Works | 1 |
| 67261 | Advanced Refrigeration and Air conditioning | 1 |
| 69053 | Geographic Information System (GIS) & Remote Sensing | 1 |
| 69061 | Environmental Estimating and Costing | 1 |
14
82.35% of total