
Loading page...
667
Appeared in exam
159
23.84% of total
| Code | Subject Name | Failed |
|---|---|---|
| 67162 | Fluid Mechanics & Machineries | 167 |
| 66662 | Microprocessor & Interfacing | 114 |
| 66868 | Micro Controller & PLC | 97 |
| 67064 | Strength of Materials | 72 |
| 66864 | Microcontroller & embedded system | 65 |
| 66861 | Electronic Measurements | 62 |
| 66363 | Industrial Stoichiometry & Thermodynamics | 53 |
| 66661 | Principals of Software Engineering | 50 |
| 67131 | Engineering Thermodynamics | 50 |
| 66762 | Electrical & Electronic Measurement-2 | 49 |
| 66863 | Instrumentation & Process Control | 48 |
| 68546 | Operating System application | 47 |
| 66651 | Programming in Java | 46 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 44 |
| 66856 | Digital Electronics & Microprocessor | 44 |
| 66761 | Alternating Current Machines-1 | 43 |
| 67045 | Applied Mechanics | 39 |
| 66963 | Food Industrial Instrumentation and Process Control | 35 |
| 67041 | EngineeringMechanics | 35 |
| 66664 | Database Management System | 32 |
| 66834 | Digital Electronics | 32 |
| 66743 | Electrical Circuits & Machines | 29 |
| 66867 | Communication Engineering | 27 |
| 67264 | Low Temperature Refrigeration | 27 |
| 69261 | Instrumentation & Computer Control | 27 |
| 66851 | Radio & Television Engineering | 26 |
| 67261 | Advanced Refrigeration and Air conditioning | 23 |
| 66862 | TV Broadcasting and Studio | 22 |
| 66845 | IndustrialElectronics | 21 |
| 67263 | RAC PlantOperation | 19 |
| 67242 | Automotive Engines & their Systems | 17 |
| 65852 | Industrial Management | 16 |
| 66631 | Programming Essentials | 16 |
| 66641 | Object Oriented Programming | 16 |
| 66965 | FoodAdulteration andToxicology | 16 |
| 66842 | Principles of Digital Electronics | 15 |
| 69262 | Electro- mechanical Engineering | 15 |
| 66653 | Sequential Logic Systems | 14 |
| 67151 | Power Plant Engineering | 14 |
| 65851 | Accounting Theory & Practice | 11 |
| 66852 | Electronic Measuring Instruments | 10 |
| 66854 | Advanced Digital Electronics | 8 |
| 66752 | Generation of Electrical Power | 5 |
| 66853 | Advanced Communication Engineering | 5 |
| 66952 | Food Biochemistry | 5 |
| 66644 | Data Communication System | 4 |
| 67262 | RAC Plants for Food Processing & Preservation | 4 |
| 66667 | Web Mastering | 3 |
| 66751 | Electrical & Electronic Measurement -I | 3 |
| 66953 | Dairy Products Technology | 3 |
| 66962 | Food Processing Industries -1 | 3 |
| 67253 | Piping & Duct Works | 3 |
| 69263 | Robotic Systems & Peripherals | 3 |
| 66841 | Networks, Filters & Transmission Lines | 2 |
| 66944 | Food Chemistry | 2 |
| 66951 | Food Preservation -II | 2 |
| 66961 | Food Engineering Operation-1 | 2 |
| 66964 | Bakery Products | 2 |
| 67243 | Cooling and Heating Load Calculation | 2 |
| 67244 | Maintenance of RAC Equipment | 2 |
| 66652 | Surveillance Security System | 1 |
| 66657 | Computing Interfacing Techniques | 1 |
| 66741 | Electrical Installation Planning & Estimating | 1 |
| 66742 | DC Machines | 1 |
| 66865 | Electronic Project -1 | 1 |
| 66941 | Food Microbiology -1 | 1 |
| 66954 | Food Microbiology -II | 1 |
| 67241 | Domestic Refrigeration & Air Conditioning | 1 |
| 67254 | Commercial & Industrial Refrigeration | 1 |
| 69251 | Mechatronics System Design | 1 |
508
76.16% of total