
Loading page...
772
Appeared in exam
248
32.12% of total
| Code | Subject Name | Failed |
|---|---|---|
| 67162 | Fluid Mechanics & Machineries | 158 |
| 66363 | Industrial Stoichiometry & Thermodynamics | 100 |
| 67131 | Engineering Thermodynamics | 81 |
| 66868 | Micro Controller & PLC | 78 |
| 67045 | Applied Mechanics | 73 |
| 67064 | Strength of Materials | 65 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 64 |
| 66661 | Principals of Software Engineering | 60 |
| 66867 | Communication Engineering | 48 |
| 66863 | Instrumentation & Process Control | 36 |
| 66851 | Radio & Television Engineering | 26 |
| 66667 | Web Mastering | 24 |
| 66845 | IndustrialElectronics | 24 |
| 67041 | EngineeringMechanics | 24 |
| 66653 | Sequential Logic Systems | 23 |
| 66965 | FoodAdulteration andToxicology | 22 |
| 66664 | Database Management System | 20 |
| 65852 | Industrial Management | 19 |
| 66854 | Advanced Digital Electronics | 17 |
| 67264 | Low Temperature Refrigeration | 17 |
| 66842 | Principles of Digital Electronics | 16 |
| 66961 | Food Engineering Operation-1 | 16 |
| 66952 | Food Biochemistry | 14 |
| 67253 | Piping & Duct Works | 14 |
| 66642 | Data Structure & Algorithm | 13 |
| 69054 | Environmental Studies | 13 |
| 66631 | Programming Essentials | 11 |
| 67151 | Power Plant Engineering | 11 |
| 67243 | Cooling and Heating Load Calculation | 11 |
| 69263 | Robotic Systems & Peripherals | 11 |
| 66834 | Digital Electronics | 10 |
| 66657 | Computing Interfacing Techniques | 9 |
| 66662 | Microprocessor & Interfacing | 9 |
| 66861 | Electronic Measurements | 9 |
| 66853 | Advanced Communication Engineering | 8 |
| 66941 | Food Microbiology -1 | 8 |
| 67261 | Advanced Refrigeration and Air conditioning | 8 |
| 66862 | TV Broadcasting and Studio | 7 |
| 66762 | Electrical & Electronic Measurement-2 | 6 |
| 69261 | Instrumentation & Computer Control | 6 |
| 66651 | Programming in Java | 5 |
| 66761 | Alternating Current Machines-1 | 5 |
| 66841 | Networks, Filters & Transmission Lines | 5 |
| 66856 | Digital Electronics & Microprocessor | 5 |
| 66641 | Object Oriented Programming | 4 |
| 66665 | Network & Data Center Operation | 4 |
| 66743 | Electrical Circuits & Machines | 4 |
| 66751 | Electrical & Electronic Measurement -I | 4 |
| 66962 | Food Processing Industries -1 | 4 |
| 66963 | Food Industrial Instrumentation and Process Control | 4 |
| 68546 | Operating System application | 4 |
| 69262 | Electro- mechanical Engineering | 3 |
| 66741 | Electrical Installation Planning & Estimating | 2 |
| 66753 | Renewable Energy | 2 |
| 67251 | Electrical Machines in RAC | 2 |
| 67252 | RAC Circuits & controls | 2 |
| 67263 | RAC PlantOperation | 2 |
| 65851 | Accounting Theory & Practice | 1 |
| 66652 | Surveillance Security System | 1 |
| 66864 | Microcontroller & embedded system | 1 |
| 66953 | Dairy Products Technology | 1 |
| 66954 | Food Microbiology -II | 1 |
| 67054 | CAD & CAM | 1 |
| 67242 | Automotive Engines & their Systems | 1 |
523
67.75% of total