
Loading page...
658
Appeared in exam
407
61.85% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66771 | Alternating Current Machines-2 | 44 |
| 66872 | Microwave, Radar & Navigation Aids | 37 |
| 66863 | Instrumentation & Process Control | 36 |
| 67064 | Strength of Materials | 29 |
| 66664 | Database Management System | 28 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 22 |
| 66672 | Network Administration & Services | 20 |
| 67045 | Applied Mechanics | 19 |
| 67275 | Commercial and Industrial Air conditioning | 19 |
| 66662 | Microprocessor & Interfacing | 18 |
| 66671 | System Analysis and Design | 17 |
| 67071 | Design of Machine Elements | 17 |
| 66678 | Advanced Database Management System | 12 |
| 67261 | Advanced Refrigeration and Air conditioning | 12 |
| 66641 | Object Oriented Programming | 11 |
| 66861 | Electronic Measurements | 11 |
| 66874 | Industrial Automation & PLC | 11 |
| 66867 | Communication Engineering | 10 |
| 66631 | Programming Essentials | 9 |
| 66363 | Industrial Stoichiometry & Thermodynamics | 8 |
| 66651 | Programming in Java | 8 |
| 66873 | Bio-Medical Instrument | 8 |
| 66871 | Computer Control System & Robotics | 7 |
| 65853 | Innovation & Entrepreneurship | 5 |
| 66743 | Electrical Circuits & Machines | 5 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 5 |
| 66775 | Testing and Maintenance of Electrical Equipment | 5 |
| 66834 | Digital Electronics | 5 |
| 66856 | Digital Electronics & Microprocessor | 5 |
| 66975 | Food Analysis | 5 |
| 69261 | Instrumentation & Computer Control | 5 |
| 69274 | Microcontroller Principles & Applications | 5 |
| 66842 | Principles of Digital Electronics | 4 |
| 66852 | Electronic Measuring Instruments | 4 |
| 66862 | TV Broadcasting and Studio | 4 |
| 66762 | Electrical & Electronic Measurement-2 | 3 |
| 66773 | Switch Gear & Protection | 3 |
| 66845 | IndustrialElectronics | 3 |
| 66851 | Radio & Television Engineering | 3 |
| 66875 | Electronic Project -2 | 3 |
| 66963 | Food Industrial Instrumentation and Process Control | 3 |
| 66973 | Food Quality Control & Assurance | 3 |
| 67151 | Power Plant Engineering | 3 |
| 67274 | Transport Refrigeration AndAir conditioning | 3 |
| 69054 | Environmental Studies | 3 |
| 69271 | Programmable Logic Controller | 3 |
| 69273 | Systems& Industrial Systems & Industrial Robot | 3 |
| 65851 | Accounting Theory & Practice | 2 |
| 66644 | Data Communication System | 2 |
| 66657 | Computing Interfacing Techniques | 2 |
| 66761 | Alternating Current Machines-1 | 2 |
| 66864 | Microcontroller & embedded system | 2 |
| 66952 | Food Biochemistry | 2 |
| 66971 | Food Engineering Operation-2 | 2 |
| 66974 | Confectionery Products | 2 |
| 67244 | Maintenance of RAC Equipment | 2 |
| 67251 | Electrical Machines in RAC | 2 |
| 67271 | RAC System Analysis | 2 |
| 67273 | Trouble shooting of RAC Equipment | 2 |
| 67276 | Installation ofRAC Plants | 2 |
| 69262 | Electro- mechanical Engineering | 2 |
| 66667 | Web Mastering | 1 |
| 66674 | E-Commerce & CMS | 1 |
| 66675 | Cyber Security & Ethics | 1 |
| 66742 | DC Machines | 1 |
| 66853 | Advanced Communication Engineering | 1 |
| 66961 | Food Engineering Operation-1 | 1 |
| 67131 | Engineering Thermodynamics | 1 |
| 67162 | Fluid Mechanics & Machineries | 1 |
| 67243 | Cooling and Heating Load Calculation | 1 |
| 67252 | RAC Circuits & controls | 1 |
| 67254 | Commercial & Industrial Refrigeration | 1 |
| 67262 | RAC Plants for Food Processing & Preservation | 1 |
| 67263 | RAC PlantOperation | 1 |
| 69272 | Mechatronics Engineering Project | 1 |
251
38.15% of total