
Loading page...
323
Appeared in exam
139
43.03% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66463 | Design of Structure -1 | 31 |
| 66441 | Structural Mechanics | 27 |
| 66661 | Principals of Software Engineering | 27 |
| 66867 | Communication Engineering | 23 |
| 66462 | Transportation Engineering -1 | 21 |
| 66664 | Database Management System | 21 |
| 66465 | Foundation Engineering | 20 |
| 69062 | Air Pollution and Control Engineering | 18 |
| 66864 | Microcontroller & embedded system | 17 |
| 66862 | TV Broadcasting and Studio | 16 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 15 |
| 66468 | Fundamentals of Transportation Engineering | 13 |
| 66762 | Electrical & Electronic Measurement-2 | 12 |
| 66662 | Microprocessor & Interfacing | 10 |
| 66761 | Alternating Current Machines-1 | 10 |
| 69061 | Environmental Estimating and Costing | 7 |
| 66452 | Surveying -III | 6 |
| 66467 | Basic Design of Structure | 6 |
| 66631 | Programming Essentials | 6 |
| 66868 | Micro Controller & PLC | 6 |
| 66653 | Sequential Logic Systems | 5 |
| 66667 | Web Mastering | 5 |
| 66456 | Hydraulics | 4 |
| 66741 | Electrical Installation Planning & Estimating | 4 |
| 66751 | Electrical & Electronic Measurement -I | 4 |
| 66752 | Generation of Electrical Power | 4 |
| 65852 | Industrial Management | 3 |
| 66454 | Theory ofStructure | 3 |
| 66641 | Object Oriented Programming | 3 |
| 66743 | Electrical Circuits & Machines | 3 |
| 66854 | Advanced Digital Electronics | 3 |
| 66856 | Digital Electronics & Microprocessor | 3 |
| 66455 | Estimating & Costing-II | 2 |
| 66651 | Programming in Java | 2 |
| 66852 | Electronic Measuring Instruments | 2 |
| 66861 | Electronic Measurements | 2 |
| 65851 | Accounting Theory & Practice | 1 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 1 |
| 66457 | Water Supply & Sanitary Engineering | 1 |
| 66461 | Advance Surveying | 1 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 1 |
| 66642 | Data Structure & Algorithm | 1 |
| 66842 | Principles of Digital Electronics | 1 |
| 66845 | IndustrialElectronics | 1 |
| 66851 | Radio & Television Engineering | 1 |
| 66863 | Instrumentation & Process Control | 1 |
| 66865 | Electronic Project -1 | 1 |
| 69042 | Water Treatment | 1 |
| 69051 | Waste Water & Sludge Treatment | 1 |
| 69053 | Geographic Information System (GIS) & Remote Sensing | 1 |
| 69054 | Environmental Studies | 1 |
184
56.97% of total