
Loading page...
280
Appeared in exam
60
21.43% of total
| Code | Subject Name | Failed |
|---|---|---|
| 25931 | Mathematics-III | 178 |
| 25921 | Mathematics-II | 143 |
| 25922 | Physics-II | 81 |
| 26721 | Electrical Circuits-I | 68 |
| 26432 | Surveying-I | 67 |
| 25913 | Chemistry | 63 |
| 25912 | Physics -I | 54 |
| 26811 | Basic Electronics | 46 |
| 26431 | Structural Mechanics | 38 |
| 25911 | Mathematics -I | 37 |
| 26831 | Digital Electronics-I | 37 |
| 26832 | Power Electronics | 37 |
| 28531 | Application Development Using Python | 26 |
| 26731 | Electrical Circuits-II | 23 |
| 26411 | Civil Engineering Metarials | 15 |
| 26711 | Basic Electricity | 14 |
| 26732 | Electrical Appliances | 12 |
| 28533 | IT Support Services | 12 |
| 28521 | Python Programming | 11 |
| 26833 | Industrial Electronics | 10 |
| 26821 | Electronic Devices and Circuits | 8 |
| 28511 | Computer Office Application | 8 |
| 25811 | Social Science | 5 |
| 26433 | Construction Process-I | 5 |
| 26722 | Electrical Engineering Drawing | 4 |
| 28532 | Computer Graphics Design-II | 3 |
| 25712 | English-I | 2 |
| 25711 | Bangla-I | 1 |
| 25722 | English-II | 1 |
| 25831 | Business Communication | 1 |
| 26421 | Civil Engineering Drawing | 1 |
| 27011 | Basic Workshop Practice | 1 |
| 29031 | Water Quality Engineering | 1 |
220
78.57% of total