
Loading page...
434
Appeared in exam
153
35.25% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66751 | Electrical & Electronic Measurement -I | 69 |
| 66856 | Digital Electronics & Microprocessor | 66 |
| 66653 | Sequential Logic Systems | 60 |
| 66454 | Theory ofStructure | 46 |
| 66853 | Advanced Communication Engineering | 45 |
| 65851 | Accounting Theory & Practice | 40 |
| 66743 | Electrical Circuits & Machines | 34 |
| 66752 | Generation of Electrical Power | 31 |
| 66842 | Principles of Digital Electronics | 30 |
| 66651 | Programming in Java | 28 |
| 66441 | Structural Mechanics | 24 |
| 66631 | Programming Essentials | 21 |
| 66456 | Hydraulics | 19 |
| 68546 | Operating System application | 18 |
| 66452 | Surveying -III | 17 |
| 66852 | Electronic Measuring Instruments | 11 |
| 67045 | Applied Mechanics | 10 |
| 69054 | Environmental Studies | 8 |
| 66644 | Data Communication System | 7 |
| 66451 | Construction Process-II | 6 |
| 66641 | Object Oriented Programming | 6 |
| 66854 | Advanced Digital Electronics | 6 |
| 66455 | Estimating & Costing-II | 5 |
| 66652 | Surveillance Security System | 5 |
| 66753 | Renewable Energy | 4 |
| 68873 | Construction Management & Documentation | 4 |
| 66442 | Estimating & Costing -1 | 3 |
| 66444 | Surveying -2 | 3 |
| 66841 | Networks, Filters & Transmission Lines | 3 |
| 66851 | Radio & Television Engineering | 3 |
| 69041 | Instrumental Technique inEnvironmental Analysis | 3 |
| 69052 | Health, Safety & Environment | 3 |
| 66845 | IndustrialElectronics | 2 |
| 69051 | Waste Water & Sludge Treatment | 2 |
| 65841 | Business Origination & Communication | 1 |
| 66445 | GeotechnicalEngineering | 1 |
| 66446 | Fundamental Construction Process | 1 |
| 66642 | Data Structure & Algorithm | 1 |
| 66654 | Web Development Project | 1 |
| 66655 | PCB Design & Circuit Making | 1 |
| 66741 | Electrical Installation Planning & Estimating | 1 |
| 66742 | DC Machines | 1 |
281
64.75% of total