
Loading page...
411
Appeared in exam
194
47.2% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66763 | Transmission and Distribution ofElectrical Power-1 | 55 |
| 66868 | Micro Controller & PLC | 44 |
| 66751 | Electrical & Electronic Measurement -I | 39 |
| 66662 | Microprocessor & Interfacing | 38 |
| 66761 | Alternating Current Machines-1 | 34 |
| 66762 | Electrical & Electronic Measurement-2 | 31 |
| 66856 | Digital Electronics & Microprocessor | 25 |
| 66457 | Water Supply & Sanitary Engineering | 24 |
| 66842 | Principles of Digital Electronics | 23 |
| 66863 | Instrumentation & Process Control | 22 |
| 66861 | Electronic Measurements | 19 |
| 66441 | Structural Mechanics | 15 |
| 66661 | Principals of Software Engineering | 13 |
| 66867 | Communication Engineering | 13 |
| 66664 | Database Management System | 12 |
| 69061 | Environmental Estimating and Costing | 10 |
| 66467 | Basic Design of Structure | 8 |
| 66653 | Sequential Logic Systems | 8 |
| 66853 | Advanced Communication Engineering | 8 |
| 66631 | Programming Essentials | 7 |
| 66743 | Electrical Circuits & Machines | 7 |
| 65852 | Industrial Management | 6 |
| 66462 | Transportation Engineering -1 | 6 |
| 66468 | Fundamentals of Transportation Engineering | 6 |
| 66852 | Electronic Measuring Instruments | 6 |
| 66864 | Microcontroller & embedded system | 6 |
| 65851 | Accounting Theory & Practice | 5 |
| 66463 | Design of Structure -1 | 5 |
| 66641 | Object Oriented Programming | 5 |
| 66651 | Programming in Java | 5 |
| 66644 | Data Communication System | 4 |
| 66854 | Advanced Digital Electronics | 4 |
| 67045 | Applied Mechanics | 4 |
| 66454 | Theory ofStructure | 3 |
| 66667 | Web Mastering | 3 |
| 66851 | Radio & Television Engineering | 3 |
| 66455 | Estimating & Costing-II | 2 |
| 66456 | Hydraulics | 2 |
| 66461 | Advance Surveying | 2 |
| 68546 | Operating System application | 2 |
| 65841 | Business Origination & Communication | 1 |
| 66742 | DC Machines | 1 |
| 66752 | Generation of Electrical Power | 1 |
| 66862 | TV Broadcasting and Studio | 1 |
| 66865 | Electronic Project -1 | 1 |
| 68873 | Construction Management & Documentation | 1 |
| 69051 | Waste Water & Sludge Treatment | 1 |
| 69054 | Environmental Studies | 1 |
| 69062 | Air Pollution and Control Engineering | 1 |
217
52.8% of total