
Loading page...
27
Appeared in exam
9
33.33% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66445 | GeotechnicalEngineering | 8 |
| 66641 | Object Oriented Programming | 6 |
| 66642 | Data Structure & Algorithm | 6 |
| 66645 | Computer Peripherals | 6 |
| 66842 | Principles of Digital Electronics | 6 |
| 66644 | Data Communication System | 5 |
| 66442 | Estimating & Costing -1 | 4 |
| 66631 | Programming Essentials | 4 |
| 65841 | Business Origination & Communication | 2 |
| 66441 | Structural Mechanics | 2 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 1 |
| 66444 | Surveying -2 | 1 |
| 66741 | Electrical Installation Planning & Estimating | 1 |
| 66742 | DC Machines | 1 |
| 66845 | IndustrialElectronics | 1 |
| 67045 | Applied Mechanics | 1 |
18
66.67% of total