
Loading page...
621
Appeared in exam
401
64.57% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66253 | Automobile Air-conditioning | 35 |
| 66474 | Design of Structure -2 | 34 |
| 66771 | Alternating Current Machines-2 | 28 |
| 66473 | Transportation Engineering -2 | 22 |
| 67064 | Strength of Materials | 21 |
| 66863 | Instrumentation & Process Control | 17 |
| 66463 | Design of Structure -1 | 16 |
| 66661 | Principals of Software Engineering | 14 |
| 67041 | EngineeringMechanics | 13 |
| 67072 | Tool Design | 13 |
| 67071 | Design of Machine Elements | 12 |
| 66454 | Theory ofStructure | 11 |
| 66662 | Microprocessor & Interfacing | 11 |
| 66664 | Database Management System | 11 |
| 66671 | System Analysis and Design | 11 |
| 66773 | Switch Gear & Protection | 11 |
| 66674 | E-Commerce & CMS | 9 |
| 66762 | Electrical & Electronic Measurement-2 | 9 |
| 66856 | Digital Electronics & Microprocessor | 9 |
| 66631 | Programming Essentials | 8 |
| 66672 | Network Administration & Services | 8 |
| 66761 | Alternating Current Machines-1 | 8 |
| 66873 | Bio-Medical Instrument | 8 |
| 66653 | Sequential Logic Systems | 7 |
| 66852 | Electronic Measuring Instruments | 7 |
| 67061 | Thermodynamics and Heat Engine | 7 |
| 66472 | Sanitary Engineering | 6 |
| 66641 | Object Oriented Programming | 6 |
| 67051 | Hydraulics & Hydraulic Machineries | 6 |
| 66642 | Data Structure & Algorithm | 5 |
| 66743 | Electrical Circuits & Machines | 5 |
| 66845 | IndustrialElectronics | 5 |
| 66871 | Computer Control System & Robotics | 5 |
| 66872 | Microwave, Radar & Navigation Aids | 5 |
| 67162 | Fluid Mechanics & Machineries | 5 |
| 66452 | Surveying -III | 4 |
| 66874 | Industrial Automation & PLC | 4 |
| 65853 | Innovation & Entrepreneurship | 3 |
| 66441 | Structural Mechanics | 3 |
| 66678 | Advanced Database Management System | 3 |
| 66751 | Electrical & Electronic Measurement -I | 3 |
| 66853 | Advanced Communication Engineering | 3 |
| 66861 | Electronic Measurements | 3 |
| 67141 | Engine Details | 3 |
| 68873 | Construction Management & Documentation | 3 |
| 65852 | Industrial Management | 2 |
| 66241 | Automotive Body Building | 2 |
| 66271 | Service Station Operation & Estimating | 2 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 2 |
| 66764 | Transmission & Distribution of Electrical Power | 2 |
| 66851 | Radio & Television Engineering | 2 |
| 66864 | Microcontroller & embedded system | 2 |
| 66867 | Communication Engineering | 2 |
| 66868 | Micro Controller & PLC | 2 |
| 67045 | Applied Mechanics | 2 |
| 67151 | Power Plant Engineering | 2 |
| 67153 | Engine Overhauling & Inspection | 2 |
| 67161 | EngineTesting & Performance | 2 |
| 68546 | Operating System application | 2 |
| 69054 | Environmental Studies | 2 |
| 65851 | Accounting Theory & Practice | 1 |
| 66442 | Estimating & Costing -1 | 1 |
| 66445 | GeotechnicalEngineering | 1 |
| 66455 | Estimating & Costing-II | 1 |
| 66462 | Transportation Engineering -1 | 1 |
| 66475 | Water Resources Engineering | 1 |
| 66651 | Programming in Java | 1 |
| 66652 | Surveillance Security System | 1 |
| 66667 | Web Mastering | 1 |
| 66675 | Cyber Security & Ethics | 1 |
| 66742 | DC Machines | 1 |
| 66752 | Generation of Electrical Power | 1 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 1 |
| 66842 | Principles of Digital Electronics | 1 |
| 66854 | Advanced Digital Electronics | 1 |
| 66862 | TV Broadcasting and Studio | 1 |
| 67053 | Advance Welding -1 | 1 |
| 67054 | CAD & CAM | 1 |
| 67062 | Mechanical Measurement & Metrology | 1 |
| 67073 | Heat Treatment of Metal | 1 |
| 67075 | Production Planning and Control | 1 |
| 67076 | Mechatronics & PLC | 1 |
| 67171 | Auto Electricity & Electronic | 1 |
220
35.43% of total