
Loading page...
1,092
Appeared in exam
738
67.58% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66873 | Bio-Medical Instrument | 55 |
| 67071 | Design of Machine Elements | 54 |
| 66662 | Microprocessor & Interfacing | 35 |
| 66664 | Database Management System | 35 |
| 66771 | Alternating Current Machines-2 | 33 |
| 66863 | Instrumentation & Process Control | 31 |
| 66773 | Switch Gear & Protection | 30 |
| 68546 | Operating System application | 27 |
| 66661 | Principals of Software Engineering | 26 |
| 66764 | Transmission & Distribution of Electrical Power | 26 |
| 66474 | Design of Structure -2 | 25 |
| 66651 | Programming in Java | 24 |
| 66672 | Network Administration & Services | 24 |
| 66872 | Microwave, Radar & Navigation Aids | 24 |
| 66463 | Design of Structure -1 | 22 |
| 67064 | Strength of Materials | 20 |
| 66456 | Hydraulics | 18 |
| 67041 | EngineeringMechanics | 18 |
| 66671 | System Analysis and Design | 16 |
| 66871 | Computer Control System & Robotics | 15 |
| 67076 | Mechatronics & PLC | 14 |
| 66631 | Programming Essentials | 13 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 13 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 13 |
| 66253 | Automobile Air-conditioning | 12 |
| 66455 | Estimating & Costing-II | 12 |
| 67061 | Thermodynamics and Heat Engine | 11 |
| 66842 | Principles of Digital Electronics | 10 |
| 65853 | Innovation & Entrepreneurship | 8 |
| 66854 | Advanced Digital Electronics | 8 |
| 66641 | Object Oriented Programming | 7 |
| 66653 | Sequential Logic Systems | 7 |
| 66775 | Testing and Maintenance of Electrical Equipment | 7 |
| 66841 | Networks, Filters & Transmission Lines | 7 |
| 66461 | Advance Surveying | 6 |
| 66642 | Data Structure & Algorithm | 6 |
| 66761 | Alternating Current Machines-1 | 6 |
| 66762 | Electrical & Electronic Measurement-2 | 6 |
| 66868 | Micro Controller & PLC | 6 |
| 66441 | Structural Mechanics | 5 |
| 66864 | Microcontroller & embedded system | 5 |
| 67051 | Hydraulics & Hydraulic Machineries | 5 |
| 67062 | Mechanical Measurement & Metrology | 5 |
| 67171 | Auto Electricity & Electronic | 5 |
| 66475 | Water Resources Engineering | 4 |
| 66678 | Advanced Database Management System | 4 |
| 66743 | Electrical Circuits & Machines | 4 |
| 66772 | Electrical Engineering project | 4 |
| 66867 | Communication Engineering | 4 |
| 67161 | EngineTesting & Performance | 4 |
| 66465 | Foundation Engineering | 3 |
| 66674 | E-Commerce & CMS | 3 |
| 66675 | Cyber Security & Ethics | 3 |
| 66752 | Generation of Electrical Power | 3 |
| 66845 | IndustrialElectronics | 3 |
| 66856 | Digital Electronics & Microprocessor | 3 |
| 66874 | Industrial Automation & PLC | 3 |
| 67052 | Mechanical Estimating& Costing | 3 |
| 67072 | Tool Design | 3 |
| 65851 | Accounting Theory & Practice | 2 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 2 |
| 66452 | Surveying -III | 2 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 2 |
| 66644 | Data Communication System | 2 |
| 66673 | Apps Development Project | 2 |
| 66751 | Electrical & Electronic Measurement -I | 2 |
| 66851 | Radio & Television Engineering | 2 |
| 66852 | Electronic Measuring Instruments | 2 |
| 67073 | Heat Treatment of Metal | 2 |
| 67075 | Production Planning and Control | 2 |
| 67152 | Boiler operation & maintenance | 2 |
| 68873 | Construction Management & Documentation | 2 |
| 69054 | Environmental Studies | 2 |
| 66241 | Automotive Body Building | 1 |
| 66274 | Vehicle Automation & Signaling | 1 |
| 66442 | Estimating & Costing -1 | 1 |
| 66454 | Theory ofStructure | 1 |
| 66471 | Civil Engineering Project | 1 |
| 66472 | Sanitary Engineering | 1 |
| 66665 | Network & Data Center Operation | 1 |
| 66676 | Network Security System | 1 |
| 66741 | Electrical Installation Planning & Estimating | 1 |
| 66853 | Advanced Communication Engineering | 1 |
| 66861 | Electronic Measurements | 1 |
| 66862 | TV Broadcasting and Studio | 1 |
| 67045 | Applied Mechanics | 1 |
| 67141 | Engine Details | 1 |
| 67162 | Fluid Mechanics & Machineries | 1 |
354
32.42% of total