
Loading page...
485
Appeared in exam
410
84.54% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66474 | Design of Structure -2 | 14 |
| 66672 | Network Administration & Services | 14 |
| 66463 | Design of Structure -1 | 9 |
| 66454 | Theory ofStructure | 8 |
| 66662 | Microprocessor & Interfacing | 5 |
| 66872 | Microwave, Radar & Navigation Aids | 5 |
| 67041 | EngineeringMechanics | 3 |
| 67071 | Design of Machine Elements | 3 |
| 67275 | Commercial and Industrial Air conditioning | 3 |
| 66441 | Structural Mechanics | 2 |
| 66473 | Transportation Engineering -2 | 2 |
| 66671 | System Analysis and Design | 2 |
| 66764 | Transmission & Distribution of Electrical Power | 2 |
| 67043 | Machine Shop Practice -3 | 2 |
| 67061 | Thermodynamics and Heat Engine | 2 |
| 67072 | Tool Design | 2 |
| 66456 | Hydraulics | 1 |
| 66461 | Advance Surveying | 1 |
| 66462 | Transportation Engineering -1 | 1 |
| 66472 | Sanitary Engineering | 1 |
| 66641 | Object Oriented Programming | 1 |
| 66642 | Data Structure & Algorithm | 1 |
| 66645 | Computer Peripherals | 1 |
| 66652 | Surveillance Security System | 1 |
| 66661 | Principals of Software Engineering | 1 |
| 66667 | Web Mastering | 1 |
| 66674 | E-Commerce & CMS | 1 |
| 66742 | DC Machines | 1 |
| 66743 | Electrical Circuits & Machines | 1 |
| 66753 | Renewable Energy | 1 |
| 66761 | Alternating Current Machines-1 | 1 |
| 66773 | Switch Gear & Protection | 1 |
| 67073 | Heat Treatment of Metal | 1 |
| 67076 | Mechatronics & PLC | 1 |
| 67161 | EngineTesting & Performance | 1 |
| 68546 | Operating System application | 1 |
| 68871 | Advance Construction Technique and Machinery | 1 |
| 69073 | Industrial Pollution Control Engineering | 1 |
75
15.46% of total