
Loading page...
1,265
Appeared in exam
832
65.77% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66463 | Design of Structure -1 | 114 |
| 66454 | Theory ofStructure | 46 |
| 66441 | Structural Mechanics | 44 |
| 66442 | Estimating & Costing -1 | 33 |
| 66465 | Foundation Engineering | 33 |
| 66661 | Principals of Software Engineering | 31 |
| 66462 | Transportation Engineering -1 | 28 |
| 66461 | Advance Surveying | 25 |
| 66452 | Surveying -III | 24 |
| 66662 | Microprocessor & Interfacing | 24 |
| 67162 | Fluid Mechanics & Machineries | 23 |
| 65852 | Industrial Management | 21 |
| 66631 | Programming Essentials | 21 |
| 66868 | Micro Controller & PLC | 21 |
| 67064 | Strength of Materials | 18 |
| 66751 | Electrical & Electronic Measurement -I | 16 |
| 67041 | EngineeringMechanics | 15 |
| 67061 | Thermodynamics and Heat Engine | 15 |
| 66667 | Web Mastering | 14 |
| 66445 | GeotechnicalEngineering | 11 |
| 66467 | Basic Design of Structure | 10 |
| 66762 | Electrical & Electronic Measurement-2 | 10 |
| 66867 | Communication Engineering | 10 |
| 67051 | Hydraulics & Hydraulic Machineries | 10 |
| 66856 | Digital Electronics & Microprocessor | 9 |
| 66761 | Alternating Current Machines-1 | 8 |
| 67141 | Engine Details | 8 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 7 |
| 66664 | Database Management System | 7 |
| 66862 | TV Broadcasting and Studio | 7 |
| 67062 | Mechanical Measurement & Metrology | 7 |
| 68862 | Estimation & Quantity Surveying -2 | 7 |
| 69054 | Environmental Studies | 7 |
| 66451 | Construction Process-II | 6 |
| 66764 | Transmission & Distribution of Electrical Power | 6 |
| 66851 | Radio & Television Engineering | 6 |
| 67161 | EngineTesting & Performance | 6 |
| 68546 | Operating System application | 6 |
| 65851 | Accounting Theory & Practice | 5 |
| 66457 | Water Supply & Sanitary Engineering | 5 |
| 66651 | Programming in Java | 5 |
| 66861 | Electronic Measurements | 5 |
| 67151 | Power Plant Engineering | 5 |
| 67261 | Advanced Refrigeration and Air conditioning | 5 |
| 69053 | Geographic Information System (GIS) & Remote Sensing | 5 |
| 66274 | Vehicle Automation & Signaling | 4 |
| 66841 | Networks, Filters & Transmission Lines | 4 |
| 66852 | Electronic Measuring Instruments | 4 |
| 66241 | Automotive Body Building | 3 |
| 66453 | Water Supply Engineering | 3 |
| 66468 | Fundamentals of Transportation Engineering | 3 |
| 66743 | Electrical Circuits & Machines | 3 |
| 66863 | Instrumentation & Process Control | 3 |
| 67063 | Plant Engineering | 3 |
| 67143 | Fuels & Lubricants | 3 |
| 67152 | Boiler operation & maintenance | 3 |
| 68861 | Elements of steel Structural Design | 3 |
| 69061 | Environmental Estimating and Costing | 3 |
| 69063 | Energy and the Environment | 3 |
| 65841 | Business Origination & Communication | 2 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 2 |
| 66444 | Surveying -2 | 2 |
| 66455 | Estimating & Costing-II | 2 |
| 66466 | Civil Engineering Software | 2 |
| 66641 | Object Oriented Programming | 2 |
| 66642 | Data Structure & Algorithm | 2 |
| 66645 | Computer Peripherals | 2 |
| 66652 | Surveillance Security System | 2 |
| 66752 | Generation of Electrical Power | 2 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 2 |
| 66842 | Principles of Digital Electronics | 2 |
| 66853 | Advanced Communication Engineering | 2 |
| 66854 | Advanced Digital Electronics | 2 |
| 67055 | Manufacturing process | 2 |
| 67065 | Advance Welding -2 | 2 |
| 67131 | Engineering Thermodynamics | 2 |
| 67252 | RAC Circuits & controls | 2 |
| 67262 | RAC Plants for Food Processing & Preservation | 2 |
| 69062 | Air Pollution and Control Engineering | 2 |
| 66271 | Service Station Operation & Estimating | 1 |
| 66446 | Fundamental Construction Process | 1 |
| 66653 | Sequential Logic Systems | 1 |
| 66663 | Microcontroller Application | 1 |
| 66742 | DC Machines | 1 |
| 66845 | IndustrialElectronics | 1 |
| 66864 | Microcontroller & embedded system | 1 |
| 66865 | Electronic Project -1 | 1 |
| 67242 | Automotive Engines & their Systems | 1 |
| 67251 | Electrical Machines in RAC | 1 |
| 67254 | Commercial & Industrial Refrigeration | 1 |
| 67263 | RAC PlantOperation | 1 |
| 68851 | Construction Methodology -II | 1 |
| 69051 | Waste Water & Sludge Treatment | 1 |
433
34.23% of total