
Loading page...
137
Appeared in exam
1
0.73% of total
| Code | Subject Name | Failed |
|---|---|---|
| 25931 | Mathematics-III | 116 |
| 25922 | Physics-II | 96 |
| 25921 | Mathematics-II | 71 |
| 26811 | Basic Electronics | 63 |
| 25913 | Chemistry | 55 |
| 27131 | Engineering Thermodynamics | 52 |
| 25912 | Physics -I | 47 |
| 26432 | Surveying-I | 46 |
| 25911 | Mathematics -I | 45 |
| 26431 | Structural Mechanics | 30 |
| 26711 | Basic Electricity | 29 |
| 26411 | Civil Engineering Metarials | 14 |
| 26731 | Electrical Circuits-II | 14 |
| 26831 | Digital Electronics-I | 14 |
| 26211 | Automobile Fundamentals | 9 |
| 26833 | Industrial Electronics | 9 |
| 28531 | Application Development Using Python | 9 |
| 26721 | Electrical Circuits-I | 7 |
| 28521 | Python Programming | 6 |
| 28831 | Construction Methodology-I | 6 |
| 27012 | Machine Shop Practice-I | 5 |
| 25831 | Business Communication | 4 |
| 26433 | Construction Process-I | 4 |
| 26832 | Power Electronics | 4 |
| 28533 | IT Support Services | 4 |
| 26421 | Civil Engineering Drawing | 3 |
| 27031 | Mechanical Engineering Materials | 3 |
| 29031 | Water Quality Engineering | 3 |
| 25722 | English-II | 2 |
| 26821 | Electronic Devices and Circuits | 2 |
| 28511 | Computer Office Application | 2 |
| 25712 | English-I | 1 |
| 25721 | Bangla -II | 1 |
| 25812 | Physical Education & Life Skills Development | 1 |
| 26712 | Electrical Engineering Materials | 1 |
| 26722 | Electrical Engineering Drawing | 1 |
| 26732 | Electrical Appliances | 1 |
| 27011 | Basic Workshop Practice | 1 |
| 27021 | Mechanical Engineering Drawing | 1 |
| 27111 | Power Engineering Fundmental | 1 |
| 29011 | Basic Environmental Engineering | 1 |
135
98.54% of total